Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of Germany at Teutschenthal…

MXGP Race 1

Pos Rider Time Bestlaptime
1 Cairoli, Antonio 35:21.882 1:47.931
2 Gajser, Tim 35:26.873 1:47.686
3 Nagl, Maximilian 35:34.134 1:48.273
4 Charlier, Christophe 35:38.537 1:49.009
5 Strijbos, Kevin 35:48.624 1:48.662
6 Van Horebeek, Jeremy 35:50.661 1:48.452
7 Townley, Ben 36:04.480 1:48.935
8 Bobryshev, Evgeny 36:10.985 1:49.826
9 Simpson, Shaun 36:12.967 1:50.387
10 Febvre, Romain 36:23.798 1:49.950
11 Nicholls, Jake 36:35.316 1:51.630
12 Aranda, Gregory 36:43.327 1:51.016
13 Searle, Tommy 36:46.656 1:50.589
14 Guillod, Valentin 36:49.151 1:49.901
15 Leok, Tanel 36:50.238 1:51.113
16 Coldenhoff, Glenn 36:50.289 1:50.738
17 Potisek, Milko 37:10.658 1:50.547
18 Butron, Jose 35:28.114 1:53.647
19 Lupino, Alessandro 35:29.116 1:52.404
20 Lenoir, Steven 35:31.155 1:53.197
21 Ullrich, Dennis 35:36.685 1:54.304
22 Fors, Kevin 35:39.217 1:53.033
23 Jasikonis, Arminas 35:54.197 1:52.458
24 Heidecke, Angus 36:00.651 1:52.563
25 Valentin, Ander 36:05.651 1:54.706
26 Irt, Peter 36:06.925 1:53.091
27 Goncalves, Rui 36:08.400 1:54.268
28 Yamamoto, Kei 36:30.558 1:54.221
29 Maddii, Marco 36:55.991 1:57.016
30 Malin, Valtteri 37:15.993 1:54.721
31 Macuks, Toms 37:38.095 1:55.495
32 Bertuzzo, Pier Filippo 18:32.042 1:57.144
33 Philippaerts, David 6:48.552 1:55.784
34 Delince, Jeremy 7:08.690 1:58.721

MXGP Race 2

Pos Rider Time Bestlaptime
1 Cairoli, Antonio 33:52.905 1:48.546
2 Bobryshev, Evgeny 33:55.688 1:48.989
3 Febvre, Romain 33:56.254 1:48.735
4 Gajser, Tim 34:12.601 1:49.003
5 Guillod, Valentin 34:15.219 1:49.800
6 Nagl, Maximilian 34:18.562 1:49.418
7 Townley, Ben 34:22.289 1:49.587
8 Simpson, Shaun 34:23.982 1:50.387
9 Searle, Tommy 34:26.173 1:50.546
10 Strijbos, Kevin 34:37.725 1:51.222
11 Coldenhoff, Glenn 34:56.816 1:51.252
12 Nicholls, Jake 35:05.007 1:52.722
13 Charlier, Christophe 35:08.362 1:50.153
14 Butron, Jose 35:10.288 1:52.779
15 Leok, Tanel 35:10.982 1:51.931
16 Potisek, Milko 35:26.852 1:51.824
17 Yamamoto, Kei 35:31.183 1:53.336
18 Jasikonis, Arminas 35:39.407 1:53.089
19 Heidecke, Angus 35:43.840 1:53.211
20 Ullrich, Dennis 35:46.931 1:53.815
21 Philippaerts, David 34:08.824 1:53.888
22 Macuks, Toms 34:11.331 1:55.078
23 Goncalves, Rui 34:13.936 1:53.721
24 Malin, Valtteri 34:35.764 1:54.834
25 Irt, Peter 34:38.612 1:54.570
26 Valentin, Ander 35:03.458 1:54.769
27 Maddii, Marco 35:03.912 1:57.612
28 Fors, Kevin 22:58.160 1:56.196
29 Van Horebeek, Jeremy 19:19.883 1:50.033
30 Lupino, Alessandro 18:16.104 1:53.344
31 Bertuzzo, Pier Filippo 18:50.415 1:58.673
32 Delince, Jeremy 13:12.393 1:58.881
33 Aranda, Gregory 8:31.258 1:54.616
34 Lenoir, Steven 0:00.000 0:00.000

MXGP Overall

Pos Rider R1 R2 Total
1 Cairoli, Antonio 25 25 50
2 Gajser, Tim 22 18 40
3 Bobryshev, Evgeny 13 22 35
4 Nagl, Maximilian 20 15 35
5 Febvre, Romain 11 20 31
6 Townley, Ben 14 14 28
7 Strijbos, Kevin 16 11 27
8 Charlier, Christophe 18 8 26
9 Simpson, Shaun 12 13 25
10 Guillod, Valentin 7 16 23
11 Searle, Tommy 8 12 20
12 Nicholls, Jake 10 9 19
13 Coldenhoff, Glenn 5 10 15
14 Van Horebeek, Jeremy 15 0 15
15 Leok, Tanel 6 6 12
16 Butron, Jose 3 7 10
17 Potisek, Milko 4 5 9
18 Aranda, Gregory 9 0 9
19 Yamamoto, Kei 0 4 4
20 Jasikonis, Arminas 0 3 3
21 Heidecke, Angus 0 2 2
22 Lupino, Alessandro 2 0 2
23 Ullrich, Dennis 0 1 1
24 Lenoir, Steven 1 0 1
25 Philippaerts, David 0 0 0
26 Macuks, Toms 0 0 0
27 Goncalves, Rui 0 0 0
28 Malin, Valtteri 0 0 0
29 Irt, Peter 0 0 0
30 Valentin, Ander 0 0 0
31 Maddii, Marco 0 0 0
32 Fors, Kevin 0 0 0
33 Bertuzzo, Pier Filippo 0 0 0
34 Delince, Jeremy 0 0 0

MXGP Standings

Pos Rider Bike Total
1 Gajser, Tim HON 299
2 Febvre, Romain YAM 291
3 Cairoli, A. KTM 263
4 Nagl, M. HUS 238
5 Bobryshev, E. HON 232
6 Van Horebeek, J. YAM 215
7 Strijbos, K. SUZ 169
8 Simpson, Shaun KTM 168
9 Guillod, V. YAM 139
10 Coldenhoff, G. KTM 136
11 Searle, Tommy KAW 130
12 Charlier, C. HUS 124
13 Townley, Ben SUZ 99
14 Potisek, Milko YAM 88
15 Desalle, C. KAW 82
16 Butron, Jose KTM 79
17 Leok, Tanel KTM 70
18 Lupino, A. HON 48
19 Lenoir, Steven HON 38
20 Paulin, G. HON 37
21 Nicholls, Jake HUS 32
22 Yamamoto, Kei HON 28
23 Kullas, Harri KTM 20
24 Aranda, G. YAM 9
25 Krestinov, G. HON 8
26 Jasikonis, A. KAW 8
27 Philippaerts, D. YAM 7
28 Andrade, E. YAM 7
29 Dewulf, J. KTM 6
30 Heidecke, A. KTM 5
31 Fanello E YAM 4
32 Goncalves, Rui HUS 3
33 Trossero, M. YAM 3
34 Snow, Alex YAM 3
35 Ullrich, D. KTM 1
36 Carranza, N. HON 1
37 Schmit, Marco YAM 1
38 Penjan, T. HON 1

MX2 Race 1

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:21.787 1:49.364
2 Ferrandis, Dylan 34:36.664 1:50.972
3 Anstie, Max 34:43.362 1:50.801
4 Seewer, Jeremy 34:48.547 1:51.693
5 Jonass, Pauls 34:52.751 1:52.476
6 Tonkov, Aleksandr 34:56.498 1:52.164
7 Paturel, Benoit 35:00.051 1:51.770
8 Van doninck, Brent 35:06.290 1:51.662
9 Brylyakov, Vsevolod 35:11.458 1:51.928
10 Bogers, Brian 35:16.631 1:52.647
11 Vlaanderen, Calvin 35:19.712 1:53.117
12 Jacobi, Henry 35:24.932 1:52.816
13 Petrov, Petar 35:31.383 1:53.024
14 Tropepe, Giuseppe 35:35.470 1:54.518
15 Herbreteau, David 35:36.095 1:54.530
16 Larranaga Olano, Iker 35:45.247 1:53.934
17 Cervellin, Michele 35:49.980 1:54.708
18 Zaragoza, Jorge 36:00.340 1:54.527
19 Sterry, Adam 36:01.419 1:54.187
20 Bernardini, Samuele 36:01.906 1:53.674
21 Mewse, Conrad 36:03.123 1:54.516
22 Zecchina, Simone 36:04.476 1:55.003
23 Östlund, Alvin 36:04.705 1:54.795
24 Furlotti, Simone 36:21.202 1:55.548
25 van der Vlist, Freek 34:26.266 1:56.363
26 Justs, Roberts 34:32.429 1:53.909
27 Bonini, Davide 34:34.101 1:55.578
28 van Berkel, Lars 34:41.773 1:57.007
29 Boulard, Bryan 34:43.393 1:57.644
30 Dunn, James 34:45.791 1:56.814
31 Ivanov, Maykal Grisha 35:05.078 1:58.099
32 Valente, Christopher 35:09.389 1:57.999
33 Kutsar, Karel 35:40.188 1:58.175
34 Petrov, Ivan 36:17.260 1:57.644
35 Mataro Vilar, Francesc 34:29.436 1:56.151
36 Corneth, Jaap 34:40.060 1:59.456
37 Monticelli, Ivo 0:00.000 0:00.000

MX2 Race 2

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:26.873 1:49.956
2 Seewer, Jeremy 34:29.238 1:50.744
3 Ferrandis, Dylan 34:46.693 1:51.774
4 Paturel, Benoit 34:48.294 1:51.993
5 Anstie, Max 35:04.966 1:50.905
6 Bernardini, Samuele 35:06.492 1:52.362
7 Van doninck, Brent 35:08.540 1:53.055
8 Brylyakov, Vsevolod 35:20.363 1:53.195
9 Bogers, Brian 35:26.154 1:53.443
10 Justs, Roberts 35:28.917 1:53.474
11 Petrov, Petar 35:31.387 1:53.841
12 Jonass, Pauls 35:34.441 1:53.163
13 Tonkov, Aleksandr 35:47.970 1:52.579
14 Herbreteau, David 35:49.184 1:55.111
15 Zaragoza, Jorge 35:52.693 1:55.588
16 Dunn, James 36:07.305 1:55.636
17 Jacobi, Henry 36:07.588 1:54.535
18 Östlund, Alvin 36:16.711 1:55.764
19 Zecchina, Simone 36:26.678 1:56.497
20 van der Vlist, Freek 34:27.723 1:56.332
21 van Berkel, Lars 34:32.498 1:56.648
22 Sterry, Adam 34:42.158 1:56.890
23 Mewse, Conrad 34:53.588 1:56.785
24 Corneth, Jaap 35:00.233 1:57.204
25 Kutsar, Karel 35:04.475 1:57.004
26 Ivanov, Maykal Grisha 35:15.197 1:57.089
27 Furlotti, Simone 35:21.710 1:56.873
28 Petrov, Ivan 35:28.411 1:58.156
29 Mataro Vilar, Francesc 35:41.524 1:57.480
30 Valente, Christopher 36:02.712 1:58.705
31 Cervellin, Michele 27:54.982 1:54.418
32 Vlaanderen, Calvin 18:16.316 1:54.791
33 Larranaga Olano, Iker 18:17.646 1:54.709
34 Tropepe, Giuseppe 18:35.788 1:55.964
35 Boulard, Bryan 3:37.249 2:40.763
36 Bonini, Davide 0:57.500 0:00.000

MX2 Overall

Pos Rider R1 R2 Total
1 Herlings, Jeffrey 25 25 50
2 Ferrandis, Dylan 22 20 42
3 Seewer, Jeremy 18 22 40
4 Anstie, Max 20 16 36
5 Paturel, Benoit 14 18 32
6 Van doninck, Brent 13 14 27
7 Brylyakov, Vsevolod 12 13 25
8 Jonass, Pauls 16 9 25
9 Bogers, Brian 11 12 23
10 Tonkov, Aleksandr 15 8 23
11 Petrov, Petar 8 10 18
12 Bernardini, Samuele 1 15 16
13 Herbreteau, David 6 7 13
14 Jacobi, Henry 9 4 13
15 Justs, Roberts 0 11 11
16 Vlaanderen, Calvin 10 0 10
17 Zaragoza, Jorge 3 6 9
18 Tropepe, Giuseppe 7 0 7
19 Dunn, James 0 5 5
20 Larranaga Olano, Iker 5 0 5
21 Cervellin, Michele 4 0 4
22 Östlund, Alvin 0 3 3
23 Zecchina, Simone 0 2 2
24 Sterry, Adam 2 0 2
25 van der Vlist, Freek 0 1 1
26 van Berkel, Lars 0 0 0
27 Mewse, Conrad 0 0 0
28 Corneth, Jaap 0 0 0
29 Kutsar, Karel 0 0 0
30 Ivanov, Maykal Grisha 0 0 0
31 Furlotti, Simone 0 0 0
32 Petrov, Ivan 0 0 0
33 Mataro Vilar, Francesc 0 0 0
34 Valente, Christopher 0 0 0
35 Boulard, Bryan 0 0 0
36 Bonini, Davide 0 0 0
37 Monticelli, Ivo 0 0 0

MX2 Standings

Pos Rider Bike Total
1 Herlings, J. KTM 350
2 Seewer, Jeremy SUZ 270
3 Jonass, Pauls KTM 218
4 Tonkov, A. YAM 186
5 Paturel, B. YAM 186
6 Petrov, Petar KAW 183
7 Anstie, Max HUS 162
8 Brylyakov, V. KAW 157
9 Bernardini, S. TM 149
10 Van doninck, B. YAM 129
11 Ferrandis, D. KAW 117
12 Östlund, Alvin YAM 113
13 Justs, Roberts KTM 95
14 Vlaanderen, C. KTM 92
15 Zaragoza, J. HON 87
16 Bogers, Brian KTM 73
17 Covington, T. HUS 70
18 Jacobi, Henry HON 55
19 Pootjes, Davy KTM 48
20 Graulus, Damon HON 43
21 Herbreteau, D. HON 43
22 Watson, Ben HUS 39
23 Cervellin, M. HON 33
24 Getteman, Jens KTM 32
25 van der Vlist, F. KAW 24
26 Kutsar, Karel KTM 24
27 Valente, C. KTM 20
28 Tropepe, G. HUS 13
29 Larranaga Olano, I. KTM 13
30 Ivanov, M. KTM 11
31 Garrido, V. YAM 8
32 Gomez , C. YAM 8
33 Zecchina, S. YAM 8
34 Dunn, James HUS 5
35 Vasquez, J. HON 5
36 Sanchez, O. KAW 5
37 Yasuhara, N. YAM 5
38 van Berkel, L. HUS 3
39 Sterry, Adam KTM 2
40 Toya, Igniacio HON 2
41 Kriger, Nahuel SUZ 2
42 Mewse, Conrad HUS 1
43 Danke, Felipe KAW 1
44 Ueda, Shota KAW 1
45 Hallgren, Ben YAM 1
46 Roosiorg, H. KTM 1
Advertisement