Uddevalla, Sweden 2013 World Motocross Championship. Results for Grand Prix of Sweden…

MX1 Moto 1
Pos Nr Rider Bike Bestlaptime
1 222 Cairoli, Antonio KTM 01:45.4
2 12 Nagl, Maximilian Honda 01:45.7
3 25 Desalle, Clement Suzuki 01:45.7
4 9 de Dycker, Ken KTM 01:45.9
5 89 van Horebeek, Jeremy Kawasaki 01:45.8
6 100 Searle, Tommy Kawasaki 01:46.2
7 21 Paulin, Gautier Kawasaki 01:46.6
8 183 Frossard, Steven Yamaha 01:47.1
9 22 Strijbos, Kevin Suzuki 01:47.3
10 39 Guarneri, Davide KTM 01:47.3
11 121 Boog, Xavier KTM 01:47.6
12 19 Philippaerts, David Honda 01:48.3
13 24 Simpson, Shaun Yamaha 01:48.5
14 40 Leok, Tanel TM 01:48.5
15 91 Karro, Matiss KTM 01:48.8
16 60 Ullrich, Dennis KTM 01:49.6
17 600 Ivanovs, Davis Kawasaki 01:51.0
18 249 Larsen, Nikolaj Honda 01:50.5
19 61 Brakke, Herjan Yamaha 01:50.9
20 95 Justs, Augusts Honda 01:50.9
21 641 Bengtsson, Filip KTM 01:51.1
22 7 Barragan, Jonathan KTM 01:50.3
23 256 Lindström, Kim KTM 01:51.1
24 167 Tiainen, Santtu Honda 01:52.2
25 198 Bucas, Vytautas Honda 01:52.9
26 116 Paschynskyi, Mikola KTM 01:52.9
27 722 Johnsson, Tom KTM 01:51.7
28 313 Livs, Davis Kawasaki 01:54.1
29 275 Andersson, Mattias Yamaha 01:54.3
30 311 Sjöberg, Rasmus Suzuki 01:54.3
31 777 Bobryshev, Evgeny Honda 01:48.7
32 74 Steinbergs, Ivo KTM 00:00.0
MX1 Moto 2
Pos Nr Rider Bike Bestlaptime
1 222 Cairoli, Antonio KTM 01:46.8
2 9 de Dycker, Ken KTM 01:46.9
3 25 Desalle, Clement Suzuki 01:46.9
4 21 Paulin, Gautier Kawasaki 01:46.7
5 89 van Horebeek, Jeremy Kawasaki 01:47.6
6 22 Strijbos, Kevin Suzuki 01:47.3
7 121 Boog, Xavier KTM 01:47.7
8 39 Guarneri, Davide KTM 01:47.6
9 19 Philippaerts, David Honda 01:49.0
10 12 Nagl, Maximilian Honda 01:47.9
11 24 Simpson, Shaun Yamaha 01:49.1
12 40 Leok, Tanel TM 01:50.3
13 100 Searle, Tommy Kawasaki 01:47.1
14 91 Karro, Matiss KTM 01:49.3
15 60 Ullrich, Dennis KTM 01:51.2
16 600 Ivanovs, Davis Kawasaki 01:51.5
17 249 Larsen, Nikolaj Honda 01:51.0
18 641 Bengtsson, Filip KTM 01:51.6
19 61 Brakke, Herjan Yamaha 01:51.5
20 256 Lindström, Kim KTM 01:51.3
21 275 Andersson, Mattias Yamaha 01:54.0
22 74 Steinbergs, Ivo KTM 01:53.4
23 722 Johnsson, Tom KTM 01:53.4
24 116 Paschynskyi, Mikola KTM 01:53.8
25 313 Livs, Davis Kawasaki 01:54.1
26 183 Frossard, Steven Yamaha 01:47.3
27 777 Bobryshev, Evgeny Honda 01:49.5
28 7 Barragan, Jonathan KTM 01:49.5
29 95 Justs, Augusts Honda 01:51.6
30 198 Bucas, Vytautas Honda 01:53.3
31 167 Tiainen, Santtu Honda 01:53.1
MX1 Overall
Pos Nr Rider Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio KTM 25 25 50
2 9 de Dycker, Ken KTM 18 22 40
3 25 Desalle, Clement Suzuki 20 20 40
4 12 Nagl, Maximilian Honda 22 11 33
5 21 Paulin, Gautier Kawasaki 14 18 32
6 89 van Horebeek, Jeremy Kawasaki 16 16 32
7 22 Strijbos, Kevin Suzuki 12 15 27
8 121 Boog, Xavier KTM 10 14 24
9 39 Guarneri, Davide KTM 11 13 24
10 100 Searle, Tommy Kawasaki 15 8 23
11 19 Philippaerts, David Honda 9 12 21
12 24 Simpson, Shaun Yamaha 8 10 18
13 40 Leok, Tanel TM 7 9 16
14 91 Karro, Matiss KTM 6 7 13
15 183 Frossard, Steven Yamaha 13 0 13
16 60 Ullrich, Dennis KTM 5 6 11
17 600 Ivanovs, Davis Kawasaki 4 5 9
18 249 Larsen, Nikolaj Honda 3 4 7
19 61 Brakke, Herjan Yamaha 2 2 4
20 641 Bengtsson, Filip KTM 0 3 3
21 256 Lindström, Kim KTM 0 1 1
22 95 Justs, Augusts Honda 1 0 1
23 275 Andersson, Mattias Yamaha 0 0 0
24 74 Steinbergs, Ivo KTM 0 0 0
25 722 Johnsson, Tom KTM 0 0 0
26 116 Paschynskyi, Mikola KTM 0 0 0
27 313 Livs, Davis Kawasaki 0 0 0
28 777 Bobryshev, Evgeny Honda 0 0 0
29 7 Barragan, Jonathan KTM 0 0 0
30 198 Bucas, Vytautas Honda 0 0 0
31 167 Tiainen, Santtu Honda 0 0 0
32 311 Sjöberg, Rasmus Suzuki 0 0 0
MX1 World Championship Standings
Pos Nr Rider Nat. Total
1 222 Cairoli, A. ITA 467
2 21 Paulin, G. FRA 398
3 25 Desalle, C. BEL 374
4 9 de Dycker, Ken BEL 359
5 22 Strijbos, K. BEL 298
6 100 Searle, Tommy GBR 289
7 12 Nagl, M. GER 253
8 89 van Horebeek, J. BEL 237
9 999 Goncalves, Rui POR 180
10 39 Guarneri, D. ITA 169
11 19 Philippaerts, D. ITA 166
12 121 Boog, Xavier FRA 160
13 24 Simpson, Shaun GBR 148
14 777 Bobryshev, E. RUS 143
15 34 Roelants, Joel BEL 129
16 40 Leok, Tanel EST 124
17 7 Barragan, J. ESP 93
18 91 Karro, Matiss LAT 69
19 183 Frossard, S. FRA 60
20 95 Justs, Augusts LAT 44
21 60 Ullrich, D. GER 24
22 132 Potisek, Milko FRA 19
23 85 Dougan, Jason GBR 19
24 215 Lynggaard, K. DEN 17
25 249 Larsen, N. DEN 17
26 131 Aubin, Nicolas FRA 12
27 11 Mackenzie, B. GBR 12
28 407 Chatfield, A. GBR 12
29 206 Aranda, G. FRA 12
30 167 Tiainen, S. FIN 12
31 277 Lehtla, Lauri EST 12
32 903 Balbi, Antonio BRA 9
33 600 Ivanovs, Davis LAT 9
34 116 Paschynskyi, M. UKR 9
35 511 Dami, Stefano ITA 7
36 103 Van Dueren, K. BEL 6
37 997 Watson, Nathan GBR 6
38 120 Soubeyras, C. FRA 6
39 51 Getteman, Jens BEL 6
40 871 Izoird, Fabien FRA 5
41 81 Law, Jamie GBR 4
42 145 Leonce, Loic FRA 4
43 61 Brakke, Herjan NED 4
44 641 Bengtsson, F. SWE 3
45 276 Santos, Hugo POR 3
46 992 Ramos, J. BRA 3
47 714 de Reuver, M. NED 2
48 64 Ito, Masanori JPN 2
49 62 Ferrari, Fabio ITA 1
50 74 Steinbergs, I. LAT 1
51 256 Lindström, Kim SWE 1
52 821 Basso, Mateus BRA 1
MX2 Moto 1
Pos Nr Rider Bike Bestlaptime
1 23 Charlier, Christophe Yamaha 01:46.0
2 45 Nicholls, Jake KTM 01:46.0
3 84 Herlings, Jeffrey KTM 01:45.0
4 911 Tixier, Jordi KTM 01:46.7
5 111 Ferris, Dean Yamaha 01:46.8
6 300 Lupino, Alessandro Kawasaki 01:46.6
7 59 Tonkov, Alexander Honda 01:46.4
8 259 Coldenhoff, Glenn KTM 01:48.2
9 17 Butron, Jose KTM 01:47.1
10 119 Pocock, Mel Yamaha 01:48.6
11 112 Heibye, Even KTM 01:48.4
12 14 Anstie, Max Suzuki 01:48.3
13 151 Kullas, Harri KTM 01:48.8
14 141 Desprey, Maxime Yamaha 01:49.1
15 44 Banks-Browne, Elliott KTM 01:49.8
16 461 Febvre, Romain KTM 01:49.2
17 243 Gajser, Tim KTM 01:49.7
18 76 Rauchenecker, Pascal KTM 01:49.4
19 136 Olsen, Stefan Kjer Honda 01:49.6
20 221 Ratsep, Priit KTM 01:49.6
21 195 Justs, Roberts Honda 01:50.6
22 210 Brylyakov, Vsevolod Honda 01:51.5
23 817 Clermont, Jason Kawasaki 01:50.3
24 218 Phillips, John Honda 01:52.3
25 922 Fors, Kevin Yamaha 01:50.4
26 15 Golovkin, Viacheslav KTM 01:52.4
27 152 Petrov, Petar Yamaha 01:49.3
28 128 Monticelli, Ivo TM 01:50.6
29 20 Dunn, James KTM 01:54.7
30 122 Ferrandis, Dylan Kawasaki 01:49.4
MX2 Moto 2
Pos Nr Rider Bike Bestlaptime
1 84 Herlings, Jeffrey KTM 01:45.6
2 911 Tixier, Jordi KTM 01:46.5
3 23 Charlier, Christophe Yamaha 01:46.5
4 300 Lupino, Alessandro Kawasaki 01:46.4
5 45 Nicholls, Jake KTM 01:47.6
6 111 Ferris, Dean Yamaha 01:47.9
7 17 Butron, Jose KTM 01:48.0
8 59 Tonkov, Alexander Honda 01:48.0
9 461 Febvre, Romain KTM 01:47.6
10 122 Ferrandis, Dylan Kawasaki 01:47.3
11 119 Pocock, Mel Yamaha 01:48.0
12 259 Coldenhoff, Glenn KTM 01:48.1
13 141 Desprey, Maxime Yamaha 01:47.8
14 152 Petrov, Petar Yamaha 01:48.2
15 151 Kullas, Harri KTM 01:48.3
16 14 Anstie, Max Suzuki 01:49.3
17 817 Clermont, Jason Kawasaki 01:49.5
18 136 Olsen, Stefan Kjer Honda 01:49.5
19 221 Ratsep, Priit KTM 01:50.3
20 922 Fors, Kevin Yamaha 01:49.6
21 76 Rauchenecker, Pascal KTM 01:50.6
22 195 Justs, Roberts Honda 01:51.0
23 210 Brylyakov, Vsevolod Honda 01:50.7
24 128 Monticelli, Ivo TM 01:50.2
25 15 Golovkin, Viacheslav KTM 01:53.1
26 218 Phillips, John Honda 01:53.4
27 20 Dunn, James KTM 01:53.9
28 44 Banks-Browne, Elliott KTM 01:51.0
29 243 Gajser, Tim KTM 01:49.4
30 112 Heibye, Even KTM 00:00.0
MX2 Overall
Pos Nr Rider Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey KTM 20 25 45
2 23 Charlier, Christophe Yamaha 25 20 45
3 911 Tixier, Jordi KTM 18 22 40
4 45 Nicholls, Jake KTM 22 16 38
5 300 Lupino, Alessandro Kawasaki 15 18 33
6 111 Ferris, Dean Yamaha 16 15 31
7 59 Tonkov, Alexander Honda 14 13 27
8 17 Butron, Jose KTM 12 14 26
9 259 Coldenhoff, Glenn KTM 13 9 22
10 119 Pocock, Mel Yamaha 11 10 21
11 461 Febvre, Romain KTM 5 12 17
12 141 Desprey, Maxime Yamaha 7 8 15
13 151 Kullas, Harri KTM 8 6 14
14 14 Anstie, Max Suzuki 9 5 14
15 122 Ferrandis, Dylan Kawasaki 0 11 11
16 112 Heibye, Even KTM 10 0 10
17 152 Petrov, Petar Yamaha 0 7 7
18 44 Banks-Browne, Elliott KTM 6 0 6
19 136 Olsen, Stefan Kjer Honda 2 3 5
20 817 Clermont, Jason Kawasaki 0 4 4
21 243 Gajser, Tim KTM 4 0 4
22 221 Ratsep, Priit KTM 1 2 3
23 76 Rauchenecker, Pascal KTM 3 0 3
24 922 Fors, Kevin Yamaha 0 1 1
25 195 Justs, Roberts Honda 0 0 0
26 210 Brylyakov, Vsevolod Honda 0 0 0
27 128 Monticelli, Ivo TM 0 0 0
28 15 Golovkin, Viacheslav KTM 0 0 0
29 218 Phillips, John Honda 0 0 0
30 20 Dunn, James KTM 0 0 0
MX2 World Championship Standings
Pos Nr Rider Nat. Total
1 84 Herlings, J. NED 492
2 911 Tixier, Jordi FRA 363
3 17 Butron, Jose ESP 311
4 23 Charlier, C. FRA 306
5 259 Coldenhoff, G. NED 282
6 111 Ferris, Dean AUS 256
7 45 Nicholls, Jake GBR 252
8 300 Lupino, A. ITA 232
9 14 Anstie, Max GBR 215
10 119 Pocock, Mel GBR 179
11 122 Ferrandis, D. FRA 170
12 152 Petrov, Petar BUL 165
13 59 Tonkov, A. RUS 159
14 461 Febvre, Romain FRA 120
15 141 Desprey, M. FRA 112
16 151 Kullas, Harri FIN 106
17 76 Rauchenecker, P. AUT 90
18 136 Olsen, S. DEN 83
19 33 Lieber, Julien BEL 71
20 44 Banks-Browne, E. GBR 68
21 112 Heibye, Even NOR 49
22 221 Ratsep, Priit EST 46
23 817 Clermont, J. FRA 44
24 737 Teillet, V. FRA 42
25 128 Monticelli, I. ITA 37
26 922 Fors, Kevin BEL 37
27 243 Gajser, Tim SLO 32
28 991 Seewer, Jeremy SUI 22
29 613 Decotis, James USA 11
30 685 Lenoir, Steven FRA 8
31 211 Alberto, Paulo POR 8
32 127 Vilardi, T. BRA 8
33 172 Van Doninck, B. BEL 7
34 189 Bogers, Brian NED 7
35 203 Hauptli Cidade, A. BRA 6
36 63 Klein Kromhof, C. NED 5
37 195 Justs, Roberts LAT 5
38 210 Brylyakov, V. RUS 5
39 232 Andrade, R. BRA 4
40 88 De Waal, M. NED 3
41 20 Dunn, James GBR 1
42 142 Paturel, B. FRA 1
Advertisement