2017 MXGP of Germany race results, MXGP and MX2 GP overall results and World Motocross Championship standings from the Teutschenthal GP.

MXGP Race 1 Results – MXGP of Germany

Pos Nr Rider Time Bestlaptime
1 84 Herlings, Jeffrey 35:19.364 1:47.199
2 222 Cairoli, Antonio 35:21.236 1:48.204
3 21 Paulin, Gautier 35:42.998 1:48.587
4 25 Desalle, Clement 35:44.575 1:48.997
5 89 Van Horebeek, Jeremy 35:49.340 1:49.116
6 259 Coldenhoff, Glenn 35:53.754 1:49.244
7 461 Febvre, Romain 35:59.303 1:49.324
8 99 Anstie, Max 36:06.118 1:49.073
9 4 Tonus, Arnaud 36:06.439 1:49.265
10 12 Nagl, Maximilian 36:16.867 1:49.541
11 27 Jasikonis, Arminas 36:25.019 1:49.864
12 243 Gajser, Tim 36:39.146 1:50.956
13 7 Leok, Tanel 36:44.203 1:51.791
14 71 Graulus, Damon 36:46.243 1:51.707
15 17 Butron, Jose 36:46.793 1:51.888
16 9 de Dycker, Ken 36:50.765 1:50.911
17 92 Guillod, Valentin 37:08.316 1:51.650
18 149 Ullrich, Dennis 37:09.712 1:51.925
19 251 Getteman, Jens 35:22.650 1:53.116
20 77 Lupino, Alessandro 35:25.341 1:51.539
21 999 Goncalves, Rui 35:26.617 1:52.527
22 191 Romancik, Jaromir 36:00.800 1:53.734
23 232 Michek, Martin 36:02.138 1:53.949
24 82 Baumgartner, Andy 36:14.414 1:54.984
25 831 Wysocki, Tomasz 36:16.592 1:54.054
26 920 Valentin, Ander 36:28.108 1:54.250
27 47 Boulard, Bryan 36:30.539 1:54.696
28 119 Houghton, Ryan 36:52.189 1:56.899
29 909 Neurauter, Lukas 36:53.628 1:53.751
30 926 Delince, Jeremy 37:11.548 1:56.524
31 911 Tixier, Jordi 13:48.837 1:50.058
32 49 Irt, Jernej 8:50.072 1:56.817

Don’t miss: Gajser talks about his ‘toughest’ weekend ever

MXGP Race 2 Results – MXGP of Germany

Pos Nr Rider Time Bestlaptime
1 222 Cairoli, Antonio 35:28.768 1:47.806
2 84 Herlings, Jeffrey 35:34.746 1:47.722
3 21 Paulin, Gautier 35:38.118 1:48.707
4 25 Desalle, Clement 35:43.457 1:48.142
5 461 Febvre, Romain 35:50.625 1:48.523
6 99 Anstie, Max 35:54.872 1:48.932
7 259 Coldenhoff, Glenn 36:06.774 1:49.077
8 12 Nagl, Maximilian 36:11.758 1:49.279
9 27 Jasikonis, Arminas 36:33.589 1:51.347
10 243 Gajser, Tim 36:39.056 1:51.756
11 7 Leok, Tanel 36:47.999 1:51.347
12 92 Guillod, Valentin 36:50.569 1:51.538
13 71 Graulus, Damon 36:53.389 1:51.865
14 77 Lupino, Alessandro 36:57.079 1:51.104
15 89 Van Horebeek, Jeremy 36:58.240 1:49.845
16 17 Butron, Jose 37:00.189 1:51.841
17 9 de Dycker, Ken 37:09.782 1:51.804
18 999 Goncalves, Rui 37:10.581 1:52.667
19 251 Getteman, Jens 37:19.870 1:51.847
20 191 Romancik, Jaromir 37:23.349 1:52.628
21 149 Ullrich, Dennis 35:45.488 1:52.904
22 4 Tonus, Arnaud 35:49.204 1:52.035
23 232 Michek, Martin 35:51.788 1:54.098
24 920 Valentin, Ander 35:58.200 1:54.155
25 926 Delince, Jeremy 36:08.459 1:54.378
26 831 Wysocki, Tomasz 36:52.098 1:56.285
27 909 Neurauter, Lukas 36:57.941 1:55.515
28 47 Boulard, Bryan 37:07.104 1:54.445
29 119 Houghton, Ryan 37:22.792 1:58.171
30 710 Bender, Nicolas 37:28.773 1:57.491
31 82 Baumgartner, Andy 8:51.955 1:56.687

MXGP Overall Results – MXGP of Germany

Pos Nr Rider R1 R2 Total
1 222 Cairoli, Antonio 22 25 47
2 84 Herlings, Jeffrey 25 22 47
3 21 Paulin, Gautier 20 20 40
4 25 Desalle, Clement 18 18 36
5 461 Febvre, Romain 14 16 30
6 259 Coldenhoff, Glenn 15 14 29
7 99 Anstie, Max 13 15 28
8 12 Nagl, Maximilian 11 13 24
9 27 Jasikonis, Arminas 10 12 22
10 89 Van Horebeek, Jeremy 16 6 22
11 243 Gajser, Tim 9 11 20
12 7 Leok, Tanel 8 10 18
13 71 Graulus, Damon 7 8 15
14 92 Guillod, Valentin 4 9 13
15 4 Tonus, Arnaud 12 0 12
16 17 Butron, Jose 6 5 11
17 9 de Dycker, Ken 5 4 9
18 77 Lupino, Alessandro 1 7 8
19 251 Getteman, Jens 2 2 4
20 999 Goncalves, Rui 0 3 3
21 149 Ullrich, Dennis 3 0 3
22 191 Romancik, Jaromir 0 1 1
23 232 Michek, Martin 0 0 0
24 920 Valentin, Ander 0 0 0
25 926 Delince, Jeremy 0 0 0
26 831 Wysocki, Tomasz 0 0 0
27 909 Neurauter, Lukas 0 0 0
28 47 Boulard, Bryan 0 0 0
29 119 Houghton, Ryan 0 0 0
30 710 Bender, Nicolas 0 0 0
31 82 Baumgartner, Andy 0 0 0
32 911 Tixier, Jordi 0 0 0
33 49 Irt, Jernej 0 0 0

2017 MXGP World Motocross Championship Standings

Pos Nr Rider Bike Total
1 222 Cairoli, A. KTM 305
2 243 Gajser, Tim HON 261
3 21 Paulin, G. HUS 260
4 25 Desalle, C. KAW 246
5 89 Van Horebeek, J. YAM 226
6 84 Herlings, J. KTM 221
7 777 Bobryshev, E. HON 214
8 461 Febvre, Romain YAM 177
9 12 Nagl, M. HUS 163
10 259 Coldenhoff, G. KTM 153
11 4 Tonus, Arnaud YAM 145
12 27 Jasikonis, A. SUZ 128
13 99 Anstie, Max HUS 124
14 24 Simpson, Shaun YAM 123
15 7 Leok, Tanel HUS 91
16 22 Strijbos, K. SUZ 90
17 17 Butron, Jose KTM 66
18 999 Goncalves, Rui HUS 52
19 911 Tixier, Jordi KAW 52
20 92 Guillod, V. HON 47
21 77 Lupino, A. HON 38
22 71 Graulus, Damon HON 28
23 151 Kullas, Harri HUS 21
24 45 Nicholls, Jake KTM 15
25 9 de Dycker, Ken SUZ 14
26 664 Bengtsson, F. KTM 8
27 141 Desprey, M. KAW 7
28 212 Dewulf, J. KTM 7
29 201 Martens, Y. HUS 6
30 221 Ratsep, Priit HON 5
31 60 Salazar, Jetro HON 4
32 251 Getteman, Jens KAW 4
33 149 Ullrich, D. KTM 3
34 37 Krestinov, G. HON 3
35 685 Lenoir, Steven KAW 3
36 73 Irt, Peter YAM 2
37 179 Poli, Joaquin HON 1
38 191 Romancik, J. KTM 1
39 261 Hendro Fahrodjie , F. KAW 1

MX2 Race 1 Results – MXGP of Germany

Pos Nr Rider Time Bestlaptime
1 91 Seewer, Jeremy 33:54.226 1:48.017
2 41 Jonass, Pauls 33:56.563 1:48.888
3 19 Olsen, Thomas Kjer 33:57.822 1:49.377
4 96 Lawrence, Hunter 33:58.678 1:49.209
5 81 Hsu, Brian 34:17.091 1:49.809
6 747 Cervellin, Michele 34:20.857 1:50.560
7 189 Bogers, Brian 34:21.980 1:50.441
8 29 Jacobi, Henry 34:22.252 1:50.673
9 57 Sanayei, Darian 34:26.208 1:50.690
10 33 Lieber, Julien 34:35.629 1:49.688
11 98 Vaessen, Bas 34:36.258 1:50.999
12 61 Prado Garcia, Jorge 34:36.815 1:50.336
13 172 Van doninck, Brent 34:43.088 1:51.605
14 64 Covington, Thomas 34:44.720 1:51.118
15 919 Watson, Ben 34:48.615 1:52.085
16 128 Monticelli, Ivo 35:00.633 1:50.531
17 118 Rubini, Stephen 35:01.865 1:51.268
18 321 Bernardini, Samuele 35:05.794 1:50.709
19 88 van der Vlist, Freek 35:09.708 1:53.013
20 97 Ivanov, Maykal Grisha 35:10.338 1:53.113
21 83 Renkens, Nathan 35:10.803 1:52.723
22 95 De Waal, Micha-Boy 35:15.434 1:52.147
23 44 Lesiardo, Morgan 35:25.964 1:53.234
24 951 Furlotti, Simone 35:30.524 1:52.556
25 107 van Berkel, Lars 35:34.637 1:52.507
26 377 Krc, Martin 35:35.894 1:53.910
27 161 Östlund, Alvin 35:36.184 1:51.645
28 67 Klingsheim, Magne 35:49.279 1:54.257
29 338 Herbreteau, David 34:25.400 1:50.606
30 75 Roosiorg, Hardi 32:07.482 1:53.982
31 297 Gole, Anton 23:59.405 1:52.370
32 18 Brylyakov, Vsevolod 19:47.696 1:51.678
33 6 Paturel, Benoit 11:56.618 1:50.487
34 783 Toriani, Enzo 8:53.354 1:56.945

Watch: MXGP of Germany highlights

MX2 Race 2 Results – MXGP of Germany

Pos Nr Rider Time Bestlaptime
1 64 Covington, Thomas 34:26.321 1:50.863
2 6 Paturel, Benoit 34:28.445 1:50.855
3 96 Lawrence, Hunter 34:30.155 1:50.933
4 91 Seewer, Jeremy 34:33.906 1:50.924
5 41 Jonass, Pauls 34:52.928 1:52.076
6 33 Lieber, Julien 34:55.777 1:51.352
7 189 Bogers, Brian 34:56.971 1:51.087
8 747 Cervellin, Michele 34:57.053 1:52.138
9 57 Sanayei, Darian 35:11.500 1:52.822
10 61 Prado Garcia, Jorge 35:15.142 1:52.619
11 951 Furlotti, Simone 35:29.289 1:53.331
12 19 Olsen, Thomas Kjer 35:31.609 1:52.159
13 98 Vaessen, Bas 35:33.047 1:53.651
14 88 van der Vlist, Freek 35:36.732 1:53.853
15 18 Brylyakov, Vsevolod 35:37.485 1:53.460
16 161 Östlund, Alvin 35:39.156 1:53.606
17 321 Bernardini, Samuele 36:02.701 1:54.966
18 107 van Berkel, Lars 36:05.292 1:55.756
19 44 Lesiardo, Morgan 36:06.268 1:55.484
20 338 Herbreteau, David 36:08.170 1:54.689
21 97 Ivanov, Maykal Grisha 36:08.510 1:54.531
22 83 Renkens, Nathan 36:21.205 1:55.768
23 67 Klingsheim, Magne 35:05.678 1:57.076
24 377 Krc, Martin 35:12.653 1:56.699
25 783 Toriani, Enzo 35:50.183 1:58.912
26 172 Van doninck, Brent 28:55.623 1:51.873
27 297 Gole, Anton 24:58.358 1:55.671
28 29 Jacobi, Henry 14:34.851 1:55.291
29 118 Rubini, Stephen 14:44.709 1:56.276
30 81 Hsu, Brian 12:43.663 1:54.831
31 95 De Waal, Micha-Boy 9:37.153 2:03.976
32 919 Watson, Ben 3:00.471 2:04.357
33 128 Monticelli, Ivo 0:55.518 0:00.000

MX2 Overall Results – MXGP of Germany

Pos Nr Rider R1 R2 Total
1 91 Seewer, Jeremy 25 18 43
2 96 Lawrence, Hunter 18 20 38
3 41 Jonass, Pauls 22 16 38
4 64 Covington, Thomas 7 25 32
5 19 Olsen, Thomas Kjer 20 9 29
6 189 Bogers, Brian 14 14 28
7 747 Cervellin, Michele 15 13 28
8 33 Lieber, Julien 11 15 26
9 57 Sanayei, Darian 12 12 24
10 6 Paturel, Benoit 0 22 22
11 61 Prado Garcia, Jorge 9 11 20
12 98 Vaessen, Bas 10 8 18
13 81 Hsu, Brian 16 0 16
14 29 Jacobi, Henry 13 0 13
15 951 Furlotti, Simone 0 10 10
16 88 van der Vlist, Freek 2 7 9
17 172 Van doninck, Brent 8 0 8
18 321 Bernardini, Samuele 3 4 7
19 18 Brylyakov, Vsevolod 0 6 6
20 919 Watson, Ben 6 0 6
21 161 Östlund, Alvin 0 5 5
22 128 Monticelli, Ivo 5 0 5
23 118 Rubini, Stephen 4 0 4
24 107 van Berkel, Lars 0 3 3
25 44 Lesiardo, Morgan 0 2 2
26 338 Herbreteau, David 0 1 1
27 97 Ivanov, Maykal Grisha 1 0 1
28 83 Renkens, Nathan 0 0 0
29 67 Klingsheim, Magne 0 0 0
30 377 Krc, Martin 0 0 0
31 783 Toriani, Enzo 0 0 0
32 297 Gole, Anton 0 0 0
33 95 De Waal, Micha-Boy 0 0 0
34 75 Roosiorg, Hardi 0 0 0
35 132 Kutsar, Karel 0 0 0

Don’t miss: Red Bull KTM dominate at MXGP of Germany

2017 MX2 World Motocross Championship Standings

Pos Nr Rider Bike Total
1 41 Jonass, Pauls KTM 325
2 91 Seewer, Jeremy SUZ 288
3 19 Olsen, T. HUS 264
4 33 Lieber, Julien KTM 249
5 6 Paturel, B. YAM 220
6 64 Covington, T. HUS 184
7 61 Prado Garcia, J. KTM 175
8 172 Van doninck, B. YAM 174
9 57 Sanayei, D. KAW 142
10 747 Cervellin, M. HON 139
11 96 Lawrence, H. SUZ 137
12 10 Vlaanderen, C. KTM 133
13 189 Bogers, Brian KTM 129
14 18 Brylyakov, V. KAW 129
15 321 Bernardini, S. TM 111
16 811 Sterry, Adam KAW 72
17 919 Watson, Ben KTM 72
18 161 Östlund, Alvin YAM 69
19 426 Mewse, Conrad HUS 55
20 128 Monticelli, I. KTM 54
21 297 Gole, Anton HUS 49
22 81 Hsu, Brian HUS 47
23 98 Vaessen, Bas SUZ 45
24 66 Larranaga Olano, I. HUS 43
25 46 Pootjes, Davy KTM 42
26 29 Jacobi, Henry HUS 33
27 152 Petrov, Petar KAW 32
28 88 van der Vlist, F. KTM 32
29 118 Rubini, S. KAW 15
30 170 Ward, Caleb HUS 14
31 132 Kutsar, Karel HUS 14
32 67 Klingsheim, M. KAW 11
33 107 van Berkel, L. KTM 11
34 951 Furlotti, S. YAM 10
35 223 Tropepe, G. SUZ 7
36 95 De Waal, M. HON 2
37 44 Lesiardo, M. KAW 2
38 142 Petrov, Ivan HUS 1
39 48 Wilson, Jay YAM 1
40 97 Ivanov, M. HON 1
41 218 Tanti, Aaron HUS 1
42 338 Herbreteau, D. KAW 1
43 28 Notsuka, C. HON 1
Advertisement