Full results for round seven of the 2016 Maxxis ACU British Motocross Championship, which took place at Preston Docks MX on Sunday, August 21.

MX1 Qualifying

Pos Rider Best Time
1 Tanel Leok 01:49.946
2 Shaun Simpson 01:50.106
3 Tommy Searle 01:50.599
4 Jake Nicholls 01:51.235
5 Gert Krestinov 01:52.072
6 Brad Anderson 01:52.354
7 Graeme Irwin 01:52.531
8 Jeffrey Dewulf 01:53.146
9 Jake Shipton 01:53.203
10 Matthew Moffat 01:53.744
11 Steven Lenoir 01:53.791
12 Stuart Edmonds 01:53.843
13 Jamie Law 01:54.027
14 Alex Snow 01:54.465
15 Ashley Wilde 01:54.581
16 Tony Craig 01:54.892
17 Dan Thornhill 01:55.002
18 Gavin Stevenson 01:55.510
19 Ross Rutherford 01:55.558
20 Josh Spinks 01:55.740
21 Liam Garland 01:56.687
22 James Harrison 01:56.943
23 Matt Burrows 01:57.412
24 Luke Benstead 01:57.962
25 Gary Gibson 01:58.675
26 Shaun Southgate 01:59.113
27 Robert Holyoake 01:59.323
28 Will Orritt 02:02.445
29 Aidan Wigger 02:07.270
30 Alex Buchanan 02:15.715

MX1 Race 1

Pos Rider Time Bestlaptime
1 Shaun Simpson 29:04.725 01:52.662
2 Jake Nicholls 29:09.406 01:53.494
3 Tommy Searle 29:40.170 01:54.280
4 Tanel Leok 29:46.550 01:55.680
5 Steven Lenoir 30:18.587 01:55.917
6 Jake Shipton 30:28.152 01:56.119
7 Graeme Irwin 30:37.517 01:56.688
8 Dan Thornhill 30:39.174 01:58.297
9 Stuart Edmonds 30:41.310 01:58.326
10 Alex Snow 30:47.430 01:58.716
11 Ashley Wilde 30:55.900 01:59.294
12 Matthew Moffat 31:15.278 01:58.690
13 Matt Burrows 29:11.372 01:59.525
14 Jamie Law 29:16.276 02:00.469
15 James Harrison 29:19.381 01:59.763
16 Jeffrey Dewulf 29:23.633 01:58.370
17 Josh Spinks 29:30.137 01:59.565
18 Brad Anderson 29:32.632 01:55.957
19 Ross Rutherford 29:33.454 02:01.555
20 Gavin Stevenson 29:35.158 01:59.170
21 Luke Benstead 29:36.481 02:01.112
22 Gary Gibson 29:43.185 02:00.685
23 Liam Garland 29:52.769 02:01.529
24 Shaun Southgate 30:25.424 02:03.296
25 Gert Krestinov 24:15.266 01:57.832
26 Alex Buchanan 29:14.001 02:15.604
27 Robert Holyoake 20:21.593 02:05.882
28 Tony Craig 10:52.957 02:02.014
29 Aidan Wigger 13:30.804 02:14.262
30 Will Orritt 06:40.977 02:03.218

MX1 Race 2

Pos Rider Time Bestlaptime
1 Shaun Simpson 28:58.505 01:52.253
2 Tommy Searle 29:01.992 01:52.827
3 Jeffrey Dewulf 29:53.468 01:56.433
4 Jake Nicholls 29:55.359 01:55.772
5 Tanel Leok 30:08.894 01:55.406
6 Graeme Irwin 30:15.035 01:57.938
7 Gert Krestinov 30:16.892 01:57.526
8 Alex Snow 30:43.394 01:59.547
9 Steven Lenoir 30:48.647 01:59.626
10 Stuart Edmonds 30:57.086 02:00.447
11 Jamie Law 30:58.614 02:00.200
12 James Harrison 29:19.448 02:00.367
13 Ashley Wilde 29:20.782 02:00.837
14 Brad Anderson 29:22.036 01:59.902
15 Matt Burrows 29:31.128 02:02.660
16 Dan Thornhill 29:36.080 02:01.969
17 Gavin Stevenson 29:37.686 02:02.068
18 Matthew Moffat 29:41.620 02:01.974
19 Shaun Southgate 30:12.858 02:04.209
20 Luke Benstead 30:25.221 02:04.186
21 Josh Spinks 30:40.292 02:02.314
22 Robert Holyoake 29:43.692 02:08.835
23 Aidan Wigger 31:24.315 02:13.021
24 Alex Buchanan 30:01.700 02:18.349
25 Ross Rutherford 13:02.389 02:03.832
26 Will Orritt 11:20.030 02:09.123
27 Liam Garland 09:08.319 02:09.066
28 Jake Shipton 06:25.764 01:59.687

MX1 Overall

Pos Rider Total R1 R2
1 Shaun Simpson 50 25 25
2 Tommy Searle 42 20 22
3 Jake Nicholls 40 22 18
4 Tanel Leok 34 18 16
5 Graeme Irwin 29 14 15
6 Steven Lenoir 28 16 12
7 Jeffrey Dewulf 25 5 20
8 Alex Snow 24 11 13
9 Stuart Edmonds 23 12 11
10 Ashley Wilde 18 10 8
11 Dan Thornhill 18 13 5
12 Jamie Law 17 7 10
13 James Harrison 15 6 9
14 Jake Shipton 15 15 0
15 Gert Krestinov 14 0 14
16 Matt Burrows 14 8 6
17 Matthew Moffat 12 9 3
18 Brad Anderson 10 3 7
19 Gavin Stevenson 5 1 4
20 Josh Spinks 4 4 0
21 Shaun Southgate 2 0 2
22 Ross Rutherford 2 2 0
23 Luke Benstead 1 0 1

MX1 Standings

Pos Rider Total Diff Gap
1 Tommy Searle 295 0 0
2 Shaun Simpson 287 8 8
3 Jake Nicholls 267 28 20
4 Graeme Irwin 230 65 37
5 Kristian Whatley 189 106 41
6 Brad Anderson 187 108 2
7 Tanel Leok 179 116 8
8 Gert Krestinov 154 141 25
9 Steven Lenoir 144 151 10
10 Jake Shipton 111 184 33
11 Stuart Edmonds 108 187 3
12 Dan Thornhill 92 203 16
13 Josh Spinks 91 204 1
14 James Harrison 88 207 3
15 Alex Snow 86 209 2
16 Elliott Banks Browne 78 217 8
17 Ryan Houghton 77 218 1
18 Matt Burrows 59 236 18
19 Luke Burton 49 246 10
20 James Hutchinson 46 249 3
21 Gary Gibson 37 258 9
22 Jamie Law 36 259 1
23 Matthew Moffat 36 259 0
24 Ashley Wilde 33 262 3
25 Jeffrey Dewulf 25 270 8
26 Gavin Stevenson 23 272 2
27 Ross Rutherford 22 273 1
28 Liam Garland 13 282 9
29 Brady Kiesel 12 283 1
30 Josh Gilbert 11 284 1
31 Tony Craig 9 286 2
32 Sunny Thompson 9 286 0
33 Luke Benstead 4 291 5
34 Shaun Southgate 3 292 1
35 Ryan Adair 3 292 0
36 Aston Bird 1 294 2

MX2 Qualifying

Pos Rider Best Time
1 Adam Sterry 01:51.261
2 James Cottrell 01:52.042
3 Martin Barr 01:52.166
4 Brad Todd 01:52.550
5 Bryan MacKenzie 01:52.863
6 Steven Clarke 01:53.255
7 Jay Hague 01:53.291
8 Rob Davidson 01:53.423
9 Jordan Booker 01:53.604
10 Mel Pocock 01:53.663
11 Michael Eccles 01:53.827
12 Jordan Divall 01:54.111
13 Todd Kellett 01:54.335
14 Nathan Dixon 01:54.879
15 Liam Knight 01:54.978
16 Jake Millward 01:54.999
17 Luke Norris 01:55.162
18 Josh Gilbert 01:55.228
19 Chubbie Hammond 01:56.019
20 Keiran Banks 01:56.226
21 Lewis Tombs 01:56.234
22 Jordan Eccles 01:56.416
23 Matt Bayliss 01:56.427
24 Robbie Dowson 01:56.616
25 Luke Smith 01:56.921
26 Oli Benton 01:57.175
27 Carlton Husband 01:57.484
28 Jake Sheridan 01:57.976
29 Taylor Hammal 01:58.288
30 Tom Neal 01:58.523
31 Ben Putnam 01:58.869
32 Josh Coleman 02:01.041
33 Loukas Maggio 02:01.344
34 Erki Kahro  

MX2 Race 1

Pos Rider Time Bestlaptime
1 Adam Sterry 29:25.322 01:52.820
2 Steven Clarke 29:36.270 01:54.420
3 Mel Pocock 29:57.148 01:56.504
4 Jordan Booker 29:59.634 01:56.437
5 Brad Todd 30:01.931 01:57.431
6 Jake Millward 30:04.934 01:57.111
7 Martin Barr 30:06.131 01:56.507
8 Michael Eccles 30:09.110 01:56.287
9 Rob Davidson 30:16.129 01:57.834
10 Liam Knight 30:32.421 01:58.122
11 Bryan MacKenzie 30:48.019 01:56.977
12 Carlton Husband 30:51.112 01:59.764
13 Lewis Tombs 30:53.551 01:59.472
14 Luke Norris 30:54.558 01:59.633
15 James Cottrell 30:55.027 01:58.822
16 Jay Hague 31:07.310 02:00.458
17 Todd Kellett 31:18.285 01:57.651
18 Jordan Eccles 31:28.183 01:59.589
19 Josh Gilbert 29:28.458 02:00.806
20 Nathan Dixon 29:31.814 02:01.639
21 Jake Sheridan 29:34.236 02:00.632
22 Luke Smith 29:44.642 02:02.392
23 Chubbie Hammond 29:45.900 01:58.983
24 Taylor Hammal 29:47.044 01:58.818
25 Loukas Maggio 29:54.899 02:02.407
26 Oli Benton 30:22.918 02:02.128
27 Josh Coleman 30:23.676 02:04.567
28 Keiran Banks 31:24.279 02:01.014
29 Jordan Divall 30:11.925 01:58.213
30 Erki Kahro 20:58.530 01:58.742
31 Ben Putnam 11:01.334 02:00.598
32 Tom Neal 06:29.779 02:00.168
33 Matt Bayliss 04:32.632 02:03.012
34 Robbie Dowson    

MX2 Race 2

Pos Rider Time Bestlaptime
1 Adam Sterry 30:07.482 01:55.332
2 Martin Barr 30:13.324 01:56.254
3 Steven Clarke 30:31.611 01:57.628
4 Bryan MacKenzie 30:42.087 01:58.033
5 Jake Millward 30:46.055 01:58.100
6 Jordan Booker 30:50.444 01:58.894
7 James Cottrell 30:53.042 01:59.617
8 Mel Pocock 30:54.269 01:59.472
9 Josh Gilbert 30:56.074 01:59.329
10 Rob Davidson 30:57.574 02:00.375
11 Michael Eccles 30:58.519 02:00.315
12 Liam Knight 30:58.565 01:59.542
13 Jordan Divall 31:15.636 01:59.989
14 Lewis Tombs 31:17.124 01:59.093
15 Erki Kahro 31:22.310 01:59.843
16 Nathan Dixon 31:23.243 01:59.573
17 Luke Norris 31:23.568 02:01.147
18 Brad Todd 31:36.222 01:59.751
19 Todd Kellett 31:38.793 02:00.119
20 Keiran Banks 31:54.875 02:01.155
21 Taylor Hammal 32:00.611 02:02.640
22 Luke Smith 32:09.631 01:59.769
23 Jake Sheridan 32:12.422 02:04.490
24 Ben Putnam 30:38.126 02:05.508
25 Jordan Eccles 30:40.878 02:03.462
26 Loukas Maggio 30:55.440 02:04.085
27 Josh Coleman 30:58.566 02:06.547
28 Oli Benton 30:10.922 02:03.935
29 Robbie Dowson 25:51.114 02:03.141
30 Jay Hague 17:28.179 02:00.700
31 Chubbie Hammond 17:34.768 02:02.184
32 Carlton Husband 12:54.514 02:02.536
33 Tom Neal 06:53.385 02:06.606

MX2 Overall

Pos Rider Total R1 R2
1 Adam Sterry 50 25 25
2 Steven Clarke 42 22 20
3 Martin Barr 36 14 22
4 Jordan Booker 33 18 15
5 Mel Pocock 33 20 13
6 Jake Millward 31 15 16
7 Bryan MacKenzie 28 10 18
8 Rob Davidson 23 12 11
9 Michael Eccles 23 13 10
10 James Cottrell 20 6 14
11 Liam Knight 20 11 9
12 Brad Todd 19 16 3
13 Lewis Tombs 15 8 7
14 Josh Gilbert 14 2 12
15 Luke Norris 11 7 4
16 Carlton Husband 9 9 0
17 Jordan Divall 8 0 8
18 Erki Kahro 6 0 6
19 Nathan Dixon 6 1 5
20 Todd Kellett 6 4 2
21 Jay Hague 5 5 0
22 Jordan Eccles 3 3 0
23 Keiran Banks 1 0 1

MX2 Standings

Pos Rider Total Diff Gap
1 Adam Sterry 264 0 0
2 Steven Clarke 263 1 1
3 Bryan MacKenzie 245 19 18
4 Martin Barr 230 34 15
5 Liam Knight 176 88 54
6 Jake Millward 163 101 13
7 Brad Todd 161 103 2
8 Jordan Booker 141 123 20
9 Lewis Tombs 112 152 29
10 Mel Pocock 111 153 1
11 Todd Kellett 100 164 11
12 Rob Davidson 99 165 1
13 Carlton Husband 86 178 13
14 James Cottrell 85 179 1
15 Matt Bayliss 79 185 6
16 Jordan Divall 78 186 1
17 Neville Bradshaw 76 188 2
18 James Dunn 72 192 4
19 Josh Gilbert 69 195 3
20 Michael Eccles 67 197 2
21 Lewis Trickett 57 207 10
22 Max Anstie 50 214 7
23 Nathan Dixon 49 215 1
24 Luke Norris 45 219 4
25 Conrad Mewse 44 220 1
26 Jay Hague 41 223 3
27 Keiran Banks 19 245 22
28 Ben Watson 18 246 1
29 Jordan Eccles 17 247 1
30 Alfie Smith 15 249 2
31 Jason Meara 13 251 2
32 Ben Putnam 9 255 4
33 Reece Desoer 9 255 0
34 Dakota Alix 7 257 2
35 Erki Kahro 6 258 1
36 Tom Neal 6 258 0
37 Robbie Dowson 6 258 0
38 Oli Benton 3 261 3
39 James Mackrel 2 262 1
40 Luke Smith 1 263 1

MXY2 Qualifying

Pos Rider Best Time
1 Alexander Brown 01:56.698
2 Henry Williams 01:59.381
3 James Carpenter 01:59.657
4 Michael Ellis 02:00.234
5 George Grigg-Pettitt 02:00.258
6 Jack Bintcliffe 02:00.550
7 Dylan Woodcock 02:00.766
8 Dexter Douglas 02:01.050
9 Joe Cadwallader 02:02.132
10 Aaron Gordon 02:03.974
11 Jake Edey 02:06.170
12 Ben Clark 02:06.221
13 Callum Green 02:06.490
14 Brett Pocock 02:06.943
15 Tom Grimshaw 02:07.894
16 Dylan Stynes 02:08.677
17 Johnjoe Wright 02:09.064
18 Myles Saunders 02:10.716
19 Max Broadbelt 02:12.844
20 Harvey Thomas 02:21.425

MXY2 Race 1

Pos Rider Time Bestlaptime
1 Alexander Brown 20:52.142 01:59.618
2 Henry Williams 21:01.205 02:02.344
3 Michael Ellis 21:06.407 02:02.748
4 James Carpenter 21:11.290 02:02.411
5 George Grigg-Pettitt 21:13.773 02:01.444
6 Jack Bintcliffe 21:37.167 02:02.633
7 Dexter Douglas 21:38.151 02:04.979
8 Jake Edey 21:43.582 02:04.049
9 Dylan Woodcock 21:52.601 02:03.904
10 Aaron Gordon 21:55.460 02:05.905
11 Johnjoe Wright 21:56.154 02:06.505
12 Joe Cadwallader 22:09.745 02:08.005
13 Callum Green 22:13.045 02:07.879
14 Tom Grimshaw 22:24.426 02:08.810
15 Ben Clark 22:25.397 02:08.777
16 Brett Pocock 22:47.670 02:08.648
17 Myles Saunders 22:50.769 02:11.145
18 Dylan Stynes 22:57.848 02:12.039
19 Max Broadbelt 23:03.365 02:13.131
20 Harvey Thomas 22:50.590 02:20.071

MXY2 Race 2

Pos Rider Time Bestlaptime
1 Alexander Brown 21:19.454 02:03.049
2 Henry Williams 21:28.994 02:03.738
3 Michael Ellis 21:30.801 02:04.124
4 George Grigg-Pettitt 21:32.380 02:03.885
5 James Carpenter 21:35.479 02:04.098
6 Dexter Douglas 21:46.975 02:05.253
7 Dylan Woodcock 22:03.812 02:04.987
8 Jake Edey 22:26.504 02:10.083
9 Johnjoe Wright 22:30.765 02:09.290
10 Callum Green 22:36.767 02:11.245
11 Ben Clark 22:43.713 02:12.321
12 Tom Grimshaw 22:50.622 02:12.350
13 Aaron Gordon 22:52.067 02:08.761
14 Dylan Stynes 23:08.415 02:13.988
15 Myles Saunders 23:22.206 02:13.164
16 Joe Cadwallader 23:22.784 02:12.348
17 Max Broadbelt 23:57.644 02:15.443
18 Brett Pocock 21:30.650 02:15.747
19 Harvey Thomas 15:13.819 02:23.673
20 Jack Bintcliffe 11:21.073 02:08.897

MXY2 Overall

Pos Rider Total R1 R2
1 Alexander Brown 50 25 25
2 Henry Williams 44 22 22
3 Michael Ellis 40 20 20
4 George Grigg-Pettitt 34 16 18
5 James Carpenter 34 18 16
6 Dexter Douglas 29 14 15
7 Dylan Woodcock 26 12 14
8 Jake Edey 26 13 13
9 Johnjoe Wright 22 10 12
10 Callum Green 19 8 11
11 Aaron Gordon 19 11 8
12 Ben Clark 16 6 10
13 Tom Grimshaw 16 7 9
14 Jack Bintcliffe 16 15 1
15 Joe Cadwallader 14 9 5
16 Dylan Stynes 10 3 7
17 Myles Saunders 10 4 6
18 Brett Pocock 8 5 3
19 Max Broadbelt 6 2 4
20 Harvey Thomas 3 1 2

MXY2 Standings

Pos Rider Total Diff Gap
1 James Carpenter 288 0 0
2 Michael Ellis 256 32 32
3 Henry Williams 253 35 3
4 Dexter Douglas 228 60 25
5 Alexander Brown 197 91 31
6 George Grigg-Pettitt 195 93 2
7 Dylan Woodcock 185 103 10
8 Jake Edey 148 140 37
9 Callum Green 140 148 8
10 Johnjoe Wright 113 175 27
11 Jack Bintcliffe 98 190 15
12 Ben Clark 92 196 6
13 Aaron Gordon 75 213 17
14 Lee Perfect 68 220 7
15 Dylan Carnegie 61 227 7
16 Brett Pocock 60 228 1
17 Myles Saunders 53 235 7
18 Joe Cadwallader 46 242 7
19 Jed Etchells 42 246 4
20 Dylan Stynes 42 246 0
21 Aaron Ongley 40 248 2
22 Taylor Hammal 38 250 2
23 Billy King 37 251 1
24 David Galvin 35 253 2
25 Howard Wainwright 28 260 7
26 Matthew Loughlin 25 263 3
27 Charlie Cole 24 264 1
28 Connor Hughes 22 266 2
29 Charles Beamish 21 267 1
30 Camlinn Macdonald 21 267 0
31 David Grimshaw 21 267 0
32 George Thomas 17 271 4
33 Tayla Smith 17 271 0
34 Tom Grimshaw 16 272 1
35 Jake Deacon 14 274 2
36 Tommie Schofield 11 277 3
37 Andrew Cochrane 10 278 1
38 Max Broadbelt 8 280 2
39 Kathryn Booth 6 282 2
40 George Sim-Mutch 6 282 0
41 Aidan McDonagh 5 283 1
42 Lewis Campbell 5 283 0
43 Cameron Turley 5 283 0
44 Archie Osmaston 4 284 1
45 Lewis Dow 4 284 0
46 Charlie Way 3 285 1
47 Harvey Thomas 3 285 0
48 Aidan Williams 3 285 0
49 Joshua Keeble 2 286 1
50 Jake Parker 2 286 0
Advertisement