The results from Desertmartin – Round Six of the 2013 Maxxis British Motocross Championship.

MX1 Moto 1
Pos. Rider Best Time Best Speed
1 91 Matiss Karro 02:07.945 53.46
2 40 Tanel Leok 02:10.426 52.444
3 25 Jamie Law 02:09.321 52.892
4 227 Kristian Whatley 02:10.177 52.544
5 160 Scott Elderfield 02:10.831 52.281
6 60 Brad Anderson 02:13.799 51.121
7 70 Dorren Coutts 02:10.349 52.475
8 36 Matthew Moffat 02:13.707 51.157
9 68 Shane Carless 02:15.103 50.628
10 37 Gert Krestinov 02:12.799 51.506
11 33 Wayne Garrett 02:18.525 49.377
12 704 Ashley Wilde 02:17.792 49.64
13 3 Tony Craig 02:16.780 50.007
14 601 John Meara 02:19.104 49.172
15 8 Luke Hawkins 02:19.178 49.146
16 4 Gary Gibson 02:17.681 49.68
17 295 Ross Rutherford 02:16.999 49.927
18 113 Michael Mahon 02:19.832 48.916
19 127 Oliver Sandiford Smith 02:20.313 48.748
20 211 James Hutchinson 02:15.726 50.396
21 7 Jonathan Barragan 02:08.175 53.365
22 131 Nicolas Aubin 02:13.363 51.289
23 817 Jason Clermont 02:11.084 52.18
24 57 Richard Bird 02:18.722 49.307
25 38 Daniel Hutchinson 02:17.767 49.649
26 19 Jamie Ellis 02:21.642 48.291
27 550 Sean Mitchell 02:31.980 45.006
MX1 Class Moto 2
Pos. Rider Best Time Best Speed
1 91 Matiss Karro 02:04.149 55.095
2 7 Jonathan Barragan 02:04.838 54.791
3 40 Tanel Leok 02:05.428 54.533
4 60 Brad Anderson 02:05.839 54.355
5 68 Shane Carless 02:08.318 53.305
6 131 Nicolas Aubin 02:06.442 54.096
7 227 Kristian Whatley 02:07.680 53.571
8 25 Jamie Law 02:10.040 52.599
9 160 Scott Elderfield 02:09.423 52.85
10 36 Matthew Moffat 02:14.988 50.671
11 3 Tony Craig 02:14.513 50.85
12 211 James Hutchinson 02:12.938 51.453
13 817 Jason Clermont 02:16.460 50.125
14 295 Ross Rutherford 02:14.816 50.736
15 8 Luke Hawkins 02:10.729 52.322
16 33 Wayne Garrett 02:17.765 49.65
17 113 Michael Mahon 02:20.097 48.823
18 601 John Meara 02:16.911 49.959
19 127 Oliver Sandiford Smith 02:18.256 49.473
20 704 Ashley Wilde 02:15.400 50.517
21 37 Gert Krestinov 02:11.001 52.213
22 38 Daniel Hutchinson 02:17.433 49.77
23 57 Richard Bird 02:23.282 47.738
24 19 Jamie Ellis 02:23.366 47.71
25 70 Dorren Coutts 02:17.470 49.756
26 4 Gary Gibson 02:20.213 48.783
27 140 Luke Burton 00.000 0
28 550 Sean Mitchell 00.000 0
MX1 Class Moto 3
Pos. Rider Best Time Best Speed
1 91 Matiss Karro 02:05.633 54.444
2 227 Kristian Whatley 02:06.054 54.262
3 40 Tanel Leok 02:06.492 54.075
4 7 Jonathan Barragan 02:06.617 54.021
5 25 Jamie Law 02:10.300 52.494
6 60 Brad Anderson 02:10.105 52.573
7 8 Luke Hawkins 02:10.187 52.54
8 70 Dorren Coutts 02:12.146 51.761
9 68 Shane Carless 02:12.609 51.58
10 160 Scott Elderfield 02:11.758 51.913
11 36 Matthew Moffat 02:14.499 50.855
12 817 Jason Clermont 02:13.301 51.312
13 38 Daniel Hutchinson 02:13.588 51.202
14 33 Wayne Garrett 02:19.157 49.153
15 295 Ross Rutherford 02:17.035 49.914
16 601 John Meara 02:16.928 49.953
17 57 Richard Bird 02:19.790 48.931
18 127 Oliver Sandiford Smith 02:20.548 48.667
19 4 Gary Gibson 02:13.209 51.348
20 113 Michael Mahon 02:19.264 49.115
21 37 Gert Krestinov 02:12.863 51.482
22 211 James Hutchinson 02:17.255 49.834
23 131 Nicolas Aubin 02:21.188 48.446
24 3 Tony Craig 00.000 0
25 704 Ashley Wilde 00.000 0
26 19 Jamie Ellis 00.000 0
27 140 Luke Burton 00.000 0
28 550 Sean Mitchell 00.000 0
MX1 Overall
Pos Rider Points Moto 1 Moto 2 Moto 3
1 91 Matiss Karro 75 25 25 25
2 40 Tanel Leok 62 22 20 20
3 227 Kristian Whatley 54 18 14 22
4 25 Jamie Law 49 20 13 16
5 60 Brad Anderson 48 15 18 15
6 68 Shane Carless 40 12 16 12
7 7 Jonathan Barragan 40 0 22 18
8 160 Scott Elderfield 39 16 12 11
9 36 Matthew Moffat 34 13 11 10
10 70 Dorren Coutts 27 14 0 13
11 8 Luke Hawkins 26 6 6 14
12 33 Wayne Garrett 22 10 5 7
13 3 Tony Craig 18 8 10 0
14 817 Jason Clermont 17 0 8 9
15 295 Ross Rutherford 17 4 7 6
16 601 John Meara 15 7 3 5
17 131 Nicolas Aubin 15 0 15 0
18 37 Gert Krestinov 11 11 0 0
19 211 James Hutchinson 10 1 9 0
20 704 Ashley Wilde 10 9 1 0
21 38 Daniel Hutchinson 8 0 0 8
22 113 Michael Mahon 8 3 4 1
23 127 Oliver Sandiford Smith 7 2 2 3
24 4 Gary Gibson 7 5 0 2
25 57 Richard Bird 4 0 0 4

2013 MX1 Maxxis British Motocross Championship Standings

Pos No. Rider Total Diff Gap
  227 Kristian Whatley 278 0 0
2 7 Jonathan Barragan 250 28 28
3 40 Tanel Leok 236 42 14
4 131 Nicolas Aubin 212 66 24
5 91 Matiss Karro 199 79 13
6 60 Brad Anderson 197 81 2
7 160 Scott Elderfield 151 127 46
8 10 Tommy Searle 146 132 5
9 68 Shane Carless 141 137 5
10 37 Gert Krestinov 139 139 2
11 25 Jamie Law 138 140 1
12 70 Dorren Coutts 101 177 37
13 295 Ross Rutherford 99 179 2
14 36 Matthew Moffat 94 184 5
15 411 Steve Ramon 82 196 12
16 9 Stuart Edmonds 73 205 9
17 42 Nathan Parker 66 212 7
18 8 Luke Hawkins 64 214 2
19 3 Tony Craig 61 217 3
20 704 Ashley Wilde 57 221 4
21 155 Jack Brunell 51 227 6
22 5 Josh Waterman 43 235 8
23 23 Carl Nunn 39 239 4
24 85 Jason Dougan 39 239 0
25 407 Adam Chatfield 38 240 1
26 17 Alfie Smith 32 246 6
27 33 Wayne Garrett 28 250 4
28 129 Ross Hill 20 258 8
29 38 Daniel Hutchinson 18 260 2
30 817 Jason Clermont 17 261 1
31 601 John Meara 15 263 2
32 550 Sean Mitchell 13 265 2
33 211 James Hutchinson 10 268 3
34 4 Gary Gibson 10 268 0
35 35 John May 10 268 0
36 31 Alex Snow 9 269 1
37 44 Luke Mellows 9 269 0
38 113 Michael Mahon 8 270 1
39 127 Oliver Sandiford Smith 7 271 1
40 190 Luke Benstead 6 272 1
41 140 Luke Burton 5 273 1
42 292 James Dodd 5 273 0
43 57 Richard Bird 4 274 1
44 80 Connor Walkley 4 274 0
45 20 Aston Bird 3 275 1
46 16 Carlton Husband 2 276 1
47 100 David Goosen 2 276 0
48 32 Christopher Bayliss 0 278 2
49 371 David Frankland 0 278 0
50 713 Ben Milward 0 278 0
51 19 Jamie Ellis 0 278 0
MX2 Moto 1
Pos Rider Best Time Best Speed
1 5 Graeme Irwin 02:11.933 51.844
2 50 Martin Barr 02:11.240 52.118
3 121 Bryan Mackenzie 02:09.824 52.687
4 272 Neville Bradshaw 02:11.706 51.934
5 991 Nathan Watson 02:14.118 51
6 685 Steven Lenoir 02:14.774 50.752
7 511 Steven Clarke 02:17.579 49.717
8 66 Lewis Tombs 02:15.187 50.597
9 77 Arminas Jasikonis 02:13.659 51.175
10 1 Elliott Banks Browne 02:14.930 50.693
11 214 Lewis Trickett 02:15.274 50.564
12 811 Adam Sterry 02:15.862 50.345
13 11 Matt Burrows 02:20.716 48.609
14 771 Jason Meara 02:21.520 48.332
15 711 James Cottrell 02:16.943 49.948
16 303 Jake Millward 02:19.687 48.967
17 73 Luke Norris 02:21.745 48.256
18 151 Mathew Bayliss 02:22.383 48.039
19 176 Aaron Pipon 02:21.425 48.365
20 95 Dan Thornhill 02:25.221 47.101
21 20 James Dunn 02:22.614 47.962
22 131 Jordan Keogh 02:28.858 45.95
23 100 James Rutter 02:28.909 45.934
24 32 Luke Newman 02:33.299 44.619
25 12 Bradley Wheeler 02:34.695 44.216
26 114 Jordan Booker 02:17.098 49.891
27 92 John Robson 02:32.856 44.748
28 447 Simon Booth 02:45.366 41.363
29 919 Ben Watson 02:26.072 46.826
30 110 Adam Darbyshire 02:29.864 45.641
MX2 Moto 2
Pos. Rider Best Time Best Speed
1 121 Bryan Mackenzie 02:06.796 53.945
2 272 Neville Bradshaw 02:09.002 53.022
3 511 Steven Clarke 02:08.067 53.41
4 1 Elliott Banks Browne 02:09.434 52.845
5 50 Martin Barr 02:07.872 53.491
6 685 Steven Lenoir 02:07.855 53.498
7 66 Lewis Tombs 02:11.507 52.012
8 20 James Dunn 02:11.095 52.176
9 5 Graeme Irwin 02:09.044 53.005
10 711 James Cottrell 02:10.293 52.497
11 811 Adam Sterry 02:13.882 51.09
12 991 Nathan Watson 02:13.770 51.133
13 77 Arminas Jasikonis 02:11.612 51.971
14 176 Aaron Pipon 02:17.846 49.621
15 919 Ben Watson 02:17.238 49.84
16 11 Matt Burrows 02:19.798 48.928
17 95 Dan Thornhill 02:18.657 49.33
18 771 Jason Meara 02:19.134 49.161
19 131 Jordan Keogh 02:24.726 47.262
20 12 Bradley Wheeler 02:30.040 45.588
21 92 John Robson 02:27.875 46.255
22 32 Luke Newman 02:29.326 45.806
23 447 Simon Booth 02:32.082 44.976
24 214 Lewis Trickett 02:16.703 50.035
25 73 Luke Norris 02:17.718 49.667
26 114 Jordan Booker 02:11.744 51.919
27 303 Jake Millward 02:17.530 49.735
28 100 James Rutter 02:28.956 45.92
29 110 Adam Darbyshire 02:22.185 48.106
30 151 Mathew Bayliss 02:23.334 47.721
MX2 Moto 3
Pos. Rider Best Time Best Speed
1 50 Martin Barr 02:07.833 53.507
2 1 Elliott Banks Browne 02:08.184 53.361
3 121 Bryan Mackenzie 02:07.570 53.618
4 272 Neville Bradshaw 02:08.766 53.12
5 5 Graeme Irwin 02:06.540 54.054
6 991 Nathan Watson 02:09.704 52.735
7 685 Steven Lenoir 02:10.518 52.407
8 511 Steven Clarke 02:07.908 53.476
9 66 Lewis Tombs 02:10.592 52.377
10 20 James Dunn 02:10.359 52.47
11 919 Ben Watson 02:15.179 50.6
12 77 Arminas Jasikonis 02:14.865 50.717
13 771 Jason Meara 02:18.248 49.476
14 151 Mathew Bayliss 02:21.194 48.444
15 11 Matt Burrows 02:19.910 48.889
16 176 Aaron Pipon 02:20.717 48.608
17 110 Adam Darbyshire 02:24.690 47.273
18 95 Dan Thornhill 02:23.676 47.607
19 92 John Robson 02:27.273 46.444
20 100 James Rutter 02:28.631 46.02
21 214 Lewis Trickett 02:16.262 50.197
22 32 Luke Newman 02:28.165 46.165
23 131 Jordan Keogh 02:23.178 47.773
24 303 Jake Millward 02:19.650 48.98
25 12 Bradley Wheeler 02:26.725 46.618
26 447 Simon Booth 02:33.160 44.659
27 73 Luke Norris 02:25.088 47.144
28 711 James Cottrell 02:17.842 49.622
MX2 Overall
Pos. Rider Points Moto 1 Moto 2 Moto 3
1 121 Bryan Mackenzie 65 20 25 20
2 50 Martin Barr 63 22 16 25
3 272 Neville Bradshaw 58 18 22 18
4 5 Graeme Irwin 53 25 12 16
5 1 Elliott Banks Browne 51 11 18 22
6 511 Steven Clarke 47 14 20 13
7 685 Steven Lenoir 44 15 15 14
8 991 Nathan Watson 40 16 9 15
9 66 Lewis Tombs 39 13 14 12
10 77 Arminas Jasikonis 29 12 8 9
11 20 James Dunn 24 0 13 11
12 11 Matt Burrows 19 8 5 6
13 811 Adam Sterry 19 9 10 0
14 771 Jason Meara 18 7 3 8
15 711 James Cottrell 17 6 11 0
16 919 Ben Watson 16 0 6 10
17 176 Aaron Pipon 14 2 7 5
18 151 Mathew Bayliss 10 3 0 7
19 214 Lewis Trickett 10 10 0 0
20 95 Dan Thornhill 8 1 4 3
21 303 Jake Millward 5 5 0 0
22 110 Adam Darbyshire 4 0 0 4
23 73 Luke Norris 4 4 0 0
24 92 John Robson 2 0 0 2
25 131 Jordan Keogh 2 0 2 0
26 100 James Rutter 1 0 0 1
27 12 Bradley Wheeler 1 0 1 0

2013 MX2 Maxxis British Motocross Championship Standings

Pos No. Rider Total Diff Gap
1 1 Elliott Banks Browne 298 0 0
2 272 Neville Bradshaw 262 36 36
3 685 Steven Lenoir 248 50 14
4 5 Graeme Irwin 229 69 19
5 121 Bryan Mackenzie 225 73 4
6 991 Nathan Watson 198 100 27
7 66 Lewis Tombs 144 154 54
8 511 Steven Clarke 142 156 2
9 811 Adam Sterry 139 159 3
10 50 Martin Barr 132 166 7
11 711 James Cottrell 84 214 48
12 114 Jordan Booker 79 219 5
13 45 Jake Nichols 75 223 4
14 77 Arminas Jasikonis 74 224 1
15 919 Ben Watson 65 233 9
16 214 Lewis Trickett 64 234 1
17 19 Ryan Houghton 62 236 2
18 11 Matt Burrows 56 242 6
19 20 James Dunn 54 244 2
20 24 Luke Remmer 48 250 6
21 73 Luke Norris 46 252 2
22 303 Jake Millward 42 256 4
23 95 Dan Thornhill 41 257 1
24 119 Mel Pocock 37 261 4
25 111 Dean Ferris 37 261 0
26 15 Harri Kullas 34 264 3
27 7 Stephen Sword 27 271 7
28 176 Aaron Pipon 27 271 0
29 51 Alan Keet 27 271 0
30 151 Mathew Bayliss 25 273 2
31 23 Edward Allingham 25 273 0
32 27 Lewis Gregory 24 274 1
33 600 Jamie Skuse 22 276 2
34 771 Jason Meara 18 280 4
35 277 Ray Rowson 14 284 4
36 10 Sam Winterburn 10 288 4
37 153 James Harrison 8 290 2
38 110 Adam Darbyshire 6 292 2
39 131 Jordan Keogh 2 296 4
40 92 John Robson 2 296 0
41 141 Damon Strydom 2 296 0
42 12 Bradley Wheeler 1 297 1
43 100 James Rutter 1 297 0
44 818 Shaun Springer 0 298 1
45 134 Liam Knight 0 298 0
46 17 Loukas Maggio 0 298 0
47 32 Luke Newman 0 298 0
48 331 Dan Brough 0 298 0
49 447 Simon Booth 0 298 0
50 302 Brad Woodroffe 0 298 0
MXY2 Moto 1
Pos. Rider Best Time Best Speed
1 714 Brad Todd 02:14.056 51.023
2 152 Mathew Callaghan 02:13.818 51.114
3 337 Glenn McCormick 02:16.195 50.222
4 511 Jay Lamb 02:17.837 49.624
5 114 Robert Davidson 02:19.088 49.177
6 11 Ben Putnam 02:22.072 48.145
7 191 Tom Neal 02:19.470 49.043
8 134 Liam Knight 02:20.677 48.622
9 2 John Adamson 02:20.081 48.829
10 3 Christopher Bayliss 02:19.498 49.033
11 48 Reece Desoer 02:24.425 47.36
12 150 Tom Pallett 02:30.422 45.472
13 14 Charlie Hamlet 02:29.342 45.801
14 45 Will Keogh 02:28.266 46.133
15 9 Gradie Featherstone 02:22.338 48.055
16 4 Macauley Madden 02:33.161 44.659
17 22 Jake Sheridan 02:34.969 44.138
18 30 Gabrielle Hamlet 02:54.481 39.202
19 177 Toby Owen 02:54.706 39.151
20 15 Lewis Wigger 02:58.202 38.383
21 379 Paul Coffey 03:00.178 37.962
22 79 Dylan Carnegie 02:53.843 39.346
23 111 Sam Braithwaite 02:28.974 45.914
24 31 Josh Gilbert 02:29.632 45.712
25 69 Aidan Wigger 02:42.538 42.082
26 311 Jack Kelly 02:55.326 39.013
MXY2 Moto 2
Pos. Rider Best Time Best Speed
1 337 Glenn McCormick 02:16.505 50.108
2 114 Robert Davidson 02:15.678 50.413
3 134 Liam Knight 02:17.344 49.802
4 311 Jack Kelly 02:17.545 49.729
5 152 Mathew Callaghan 02:19.320 49.096
6 2 John Adamson 02:18.935 49.232
7 3 Christopher Bayliss 02:19.874 48.901
8 48 Reece Desoer 02:20.992 48.513
9 511 Jay Lamb 02:18.945 49.228
10 11 Ben Putnam 02:25.538 46.998
11 45 Will Keogh 02:25.367 47.053
12 31 Josh Gilbert 02:26.392 46.724
13 150 Tom Pallett 02:29.653 45.706
14 4 Macauley Madden 02:30.853 45.342
15 14 Charlie Hamlet 02:29.212 45.841
16 111 Sam Braithwaite 02:33.281 44.624
17 22 Jake Sheridan 02:38.330 43.201
18 79 Dylan Carnegie 02:49.584 40.334
19 177 Toby Owen 02:53.350 39.458
20 69 Aidan Wigger 02:36.355 43.747
21 379 Paul Coffey 02:53.098 39.515
22 30 Gabrielle Hamlet 02:56.835 38.68
23 15 Lewis Wigger 03:04.576 37.058
24 9 Gradie Featherstone 02:18.248 49.476
25 191 Tom Neal 02:21.630 48.295
26 714 Brad Todd 02:16.514 50.105
MXY2 Overall
Pos. Rider Points Moto 1 Moto 2
1 337 Glenn McCormick 45 20 25
2 114 Robert Davidson 38 16 22
3 152 Mathew Callaghan 38 22 16
4 134 Liam Knight 33 13 20
5 511 Jay Lamb 30 18 12
6 2 John Adamson 27 12 15
7 11 Ben Putnam 26 15 11
8 3 Christopher Bayliss 25 11 14
9 714 Brad Todd 25 25 0
10 48 Reece Desoer 23 10 13
11 311 Jack Kelly 18 0 18
12 45 Will Keogh 17 7 10
13 150 Tom Pallett 17 9 8
14 14 Charlie Hamlet 14 8 6
15 191 Tom Neal 14 14 0
16 4 Macauley Madden 12 5 7
17 31 Josh Gilbert 9 0 9
18 22 Jake Sheridan 8 4 4
19 9 Gradie Featherstone 6 6 0
20 111 Sam Braithwaite 5 0 5
21 177 Toby Owen 4 2 2
22 79 Dylan Carnegie 3 0 3
23 30 Gabrielle Hamlet 3 3 0
24 69 Aidan Wigger 1 0 1
25 15 Lewis Wigger 1 1 0

2013 MXY2 Maxxis British Motocross Championship Standings

Pos No. Rider Total Diff Gap
1 114 Robert Davidson 139 0 0
2 152 Mathew Callaghan 126 13 13
3 11 Ben Putnam 120 19 6
4 714 Brad Todd 119 20 1
5 2 John Adamson 113 26 6
6 134 Liam Knight 97 42 16
7 337 Glenn McCormick 96 43 1
8 311 Jack Kelly 77 62 19
9 3 Christopher Bayliss 70 69 7
10 191 Tom Neal 61 78 9
11 511 Jay Lamb 61 78 0
12 31 Josh Gilbert 56 83 5
13 54 Joe Bamfield 50 89 6
14 103 Ollie Osmaston 44 95 6
15 150 Tom Pallett 42 97 2
16 9 Gradie Featherstone 39 100 3
17 98 Todd Kellett 38 101 1
18 45 Will Keogh 35 104 3
19 48 Reece Desoer 32 107 3
20 4 Macauley Madden 26 113 6
21 118 Lewis Houghton 18 121 8
22 360 Nathan Dixon 16 123 2
23 14 Charlie Hamlet 14 125 2
24 44 Corie Southwood 14 125 0
25 19 Jamie Ellis 10 129 4
26 111 Sam Braithwaite 8 131 2
27 22 Jake Sheridan 8 131 0
28 888 Connor Campbell 4 135 4
29 177 Toby Owen 4 135 0
30 79 Dylan Carnegie 3 136 1
31 30 Gabrielle Hamlet 3 136 0
32 72 Robert Holyoake 2 137 1
33 69 Aidan Wigger 1 138 1
34 15 Lewis Wigger 1 138 0
35 100 Ben James 0 139 1
36 184 Jamie Carpenter 0 139 0
37 53 Sam Norris 0 139 0
38 591 William Wall 0 139 0
39 40 Fraser Wakeford 0 139 0
40 58 Tony Saunders 0 139 0
41 379 Paul Coffey 0 139 0
42 468 Max Griffin 0 139 0
43 92 Jordan McClelland 0 139 0
44 27 Darryl Wallace 0 139 0
45 108 Oliver Townsend 0 139 0
Advertisement