Full Brampton race results and championship standings from the second round of the 2017 Thor British Youth Nationals.

65cc Overall

Pos Nr Rider Total R1 R2 R3 R4 R5
1 326 Wal Beaney 219 42 42 45 45 45
2 6 Ollie Colmer 194 45 45 20 42 42
3 200 Keelan Hope 193 33 40 40 40 40
4 555 McKenzie Marshall 185 40 36 35 38 36
5 78 Roan Delaney 179 36 35 34 36 38
6 146 Finlay Boxall 167 25 34 38 35 35
7 12 Finley Evans 159 32 31 36 32 28
8 698 Ollie Addy 156 29 30 33 30 34
9 65 Fin Wilson 150 30 38 42 21 19
10 90 Kalvin Kelly 144 28 29 24 33 30
11 44 Beau Lawrence 142 31 23 32 31 25
12 2 Ashton Boughen 142 34 32 25 27 24
13 23 Alex Henderson 141 27 26 28 29 31
14 50 Charley Irwin 135 21 27 30 25 32
15 714 Harrison Greenough 133 18 22 26 34 33
16 88 Lee Cameron 126 38 33 18 10 27
17 114 Harvey Antrobus 125 26 28 31 14 26
18 55 Ryan Waggot 120 22 18 27 24 29
19 33 Kai Thorpe 111 23 16 23 26 23
20 25 Brett Kelly 101 24 25 21 22 9
21 22 Luke Richardson 97 10 24 29 19 15
22 172 Max Harris 96 17 15 19 23 22
23 95 Harry West 87 20 19 17 15 16
24 16 Noah Eastwood 83 11 10 13 28 21
25 227 Warren Clarke 81 7 17 22 17 18
26 60 Ryan Lowes 81 16 20 15 16 14
27 412 Leo Skinner 79 12 13 16 18 20
28 777 Neo McCartney 72 15 12 12 20 13
29 191 Kayden Smith 70 9 21 11 12 17
30 300 Callum Moore 60 14 8 14 13 11
31 222 Casey Lawrence 58 13 14 10 9 12
32 72 Billy Moriarty 46 35 11
33 3 Lucy Barker 38 8 9 11 10
34 31 Will Haddock 28 19 9

Thor 65cc British Youth Nationals Standings

Pos Nr Rider Total Diff Gap
1 326 Wal Beaney 441 0 0
2 6 Ollie Colmer 380 61 61
3 12 Finley Evans 351 90 29
4 78 Roan Delaney 346 95 5
5 200 Keelan Hope 334 107 12
6 65 Fin Wilson 328 113 6
7 146 Finlay Boxall 324 117 4
8 698 Ollie Addy 318 123 6
9 555 McKenzie Marshall 314 127 4
10 44 Beau Lawrence 282 159 32
11 90 Kalvin Kelly 270 171 12
12 50 Charley Irwin 261 180 9
13 714 Harrison Greenough 251 190 10
14 114 Harvey Antrobus 245 196 6
15 72 Billy Moriarty 244 197 1
16 2 Ashden Boughen 237 204 7
17 55 Ryan Waggot 216 225 21
18 22 Luke Richardson 209 232 7
19 33 Kai Thorpe 199 242 10
20 227 Warren Clarke 184 257 15
21 95 Harry West 178 263 6
22 101 Tyla Hooley 175 266 3
23 16 Noah Eastwood 164 277 11
24 191 Kayden Smith 163 278 1
25 172 Max Harris 157 284 6
26 23 Alex Henderson 141 300 16
27 101x Leo Skinner 132 309 9
28 88 Lee Cameron 126 315 6
29 60 Ryan Lowes 120 321 6
30 222 Casey Lawrence 110 331 10
31 300 Callum Moore 110 331 0
32 25 Brett Kelly 101 340 9
33 11 Shaun Mahoney 100 341 1
34 31 Will Haddock 96 345 4
35 77 Kyron Carron 89 352 7
36 20 Harvey Packman 87 354 2
37 111 Jack Davis 82 359 5
38 110 Aaron Potterton 75 366 7
39 777 Neo McCartney 72 369 3
40 3 Lucy Barker 70 371 2

85 SW Overall

Pos Nr Rider Total R1 R2 R3 R4 R5
1 417 Vinnie Guthrie 210 45 36 42 45 42
2 11 Alfie Jones 199 22 45 45 42 45
3 72 Raife Broadley 195 42 40 35 40 38
4 24 Oliver Barr 195 40 42 40 38 35
5 19 Bailey Johnston 180 36 38 34 36 36
6 205 Kiean Boughen 177 34 35 38 30 40
7 84 Reece Ross 164 38 33 33 31 29
8 171 Arai Elcock 160 35 28 31 32 34
9 3 James Barker 160 33 32 36 33 26
10 123 Jason Bancroft 157 28 34 28 34 33
11 122 Charlie Reynolds 157 32 31 32 35 27
12 1 Boston Gilbert 142 30 29 29 23 31
13 666 Ayden Smith 140 31 30 24 27 28
14 141 Archie Montgomery 137 25 27 27 28 30
15 116 Ben Prat 134 24 24 25 29 32
16 774 Conner Hughs 130 27 26 30 22 25
17 182 Eric Lynch 121 23 25 23 26 24
18 5 Harrison Drewell 120 29 23 22 24 22
19 12 Jude Turton 100 26 26 25 23
20 126 Jamie Thompson 21 21

Thor 85 SW British Youth Nationals Standings

Pos Nr Rider Total Diff Gap
1 11 Alfie Jones 412 0 0
2 417 Vinnie Guthrie 408 4 4
3 72 Raife Broadley 382 30 26
4 19 Bailey Johnston 363 49 19
5 24 Oliver Barr 356 56 7
6 3 James Barker 323 89 33
7 123 Jason Bancroft 313 99 10
8 171 Arai Elcock 301 111 12
9 205 Kiean Boughen 300 112 1
10 1 Boston Gilbert 298 114 2
11 101 Reece Ross 290 122 8
12 774 Conner Hughs 277 135 13
13 5 Harrison Drewell 233 179 44
14 12 Jude Turton 230 182 3
15 182 Eric Lynch 224 188 6
16 22 Charlie Heyman 222 190 2
17 126 Jamie Thompson 167 245 55
18 122 Charlie Reynolds 157 255 10
19 666 Ayden Smith 140 272 17
20 141 Archie Montgomery 137 275 3
21 55 Luke McShane 136 276 1
22 116 Ben Prat 134 278 2
23 48 Joe Howard 107 305 27
24 31 Larry Harper 98 314 9
25 94 Dylan Williams 98 314 0
26 105 Matthew Beattie 96 316 2
27 44 Jake Cappa 86 326 10
28 8 Jake Randall 45 367 41

85 BW Overall

Pos Nr Rider Total R1 R2 R3 R4 R5
1 90 Dominic Lancett 222 45 45 42 45 45
2 579 Bobby Bruce 204 42 42 40 40 40
3 5 Jack Galvin 183 36 40 38 33 36
4 10 Ben Kennedy 178 40 35 34 31 38
5 57 Kyle McNichol 177 10 38 45 42 42
6 74 Tom Murphy 169 34 32 36 38 29
7 3 Cullen Scott 168 35 36 27 35 35
8 12 Lewis Wood 161 31 31 33 32 34
9 7 Louie Kessell 160 33 34 29 36 28
10 433 Jack Lindsay 158 32 33 31 30 32
11 111 Buster Hart 145 26 25 35 29 30
12 69 James Smith 143 38 20 20 34 31
13 15 Ryan Mawhinney 142 19 30 32 28 33
14 22 Travis Steels 138 29 28 28 26 27
15 174 Logan Hendry 133 30 29 26 25 23
16 127 Sam Atkinson 128 24 23 30 27 24
17 911 Adam Slavin 123 28 27 25 24 19
18 807 Luca Pegg 112 27 22 18 19 26
19 14 Josh Gray 108 18 24 24 17 25
20 43 Nathan Walsh 103 25 14 23 21 20
21 20 Aaron Gray 95 20 21 16 20 18
22 100 Joe Winnard 94 21 16 17 18 22
23 21 Joe Talbot 92 23 26 11 16 16
24 17 Tom Sedgwick 85 11 19 19 15 21
25 1 Jake Sharkey 84 16 13 15 23 17
26 71 Stephen Bailey 80 17 18 22 11 12
27 511 Harris Campbell 67 12 12 14 14 15
28 18 Jack Abbot 67 9 15 21 22
29 85 Joshua Main 64 14 10 13 13 14
30 230 Jack Henderson 61 13 11 12 12 13
31 26 Rodie Jones 61 22 9 9 10 11
32 46 Jay Clak 42 15 17 10

Thor 85 BW British Youth Nationals Standings

Pos Nr Rider Total Diff Gap
1 90 Dominic Lancett 441 0 0
2 579 Bobby Bruce 387 54 54
3 3 Cullen Scott 370 71 17
4 57 Kyle Kyle 351 90 19
5 12 Lewis Wood 336 105 15
6 7 Louie Kessell 331 110 5
7 59 James Smith 324 117 7
8 10 Ben Kennedy 318 123 6
9 5 Jack Galvin 316 125 2
10 433 Jack Lindsay 314 127 2
11 74 Tom Murphy 291 150 23
12 15 Mawhinney Mawhinney 272 169 19
13 22 Travis Steels 251 190 21
14 111 Buster Hart 227 214 24
15 807 Luca Pegg 221 220 6
16 127 Sam Atkinson 215 226 6
17 911 Adam Slavin 215 226 0
18 21 Joe Talbot 204 237 11
19 17 Tom Sedgwick 203 238 1
20 20 Aaron Gray 203 238 0
21 43 Nathan Walsh 176 265 27
22 100 Joe Winnard 166 275 10
23 27 Billy Carter 158 283 8
24 48 Olly Davidson 141 300 17
25 18 Jack Abbot 135 306 6
26 174 Logan Hendry 133 308 2
27 511 Harris Campbell 126 315 7
28 54 Drew McCreanor 123 318 3
29 85 Joshua Main 117 324 6
30 338 Ben White 112 329 5
31 4 Kieran Thomas 111 330 1
32 14 Josh Gray 108 333 3
33 2 Jacob Russell 91 350 17
34 1 Jake Sharkey 84 357 7
35 71 Stephen Bailey 80 361 4
36 59 Caiden Wilkinson 79 362 1
37 230 Jack Henderson 61 380 18
38 26 Rodie Jones 61 380 0
39 46 Jay Clak 42 399 19

125cc Overall

Pos Nr Rider Total R1 R2 R3 R4 R5
1 123 Rossi Beard 222 42 45 45 45 45
2 32 Callum Mitchell 207 45 38 42 42 40
3 365 Sam Nunn 197 38 42 35 40 42
4 712 Josh Peters 192 40 40 38 38 36
5 425 Drew Anderson 185 35 36 40 36 38
6 82x Sam Donnan 162 30 35 33 32 32
7 11 Max Ingham 158 33 33 34 30 28
8 3 Ryan Allison 155 36 30 19 35 35
9 181 Ryan Thomson 155 34 34 25 33 29
10 99 Reece Martin 152 31 27 31 29 34
11 117 Ike Carter 152 18 31 36 34 33
12 48 Aaron Colley 149 32 32 27 28 30
13 222 Jake Winnard 138 25 29 29 31 24
14 27 Slade Tressler 132 17 26 32 26 31
15 805 Patrick Jackson 129 27 24 30 27 21
16 49 Andrew Pohlen 124 28 25 28 24 19
17 148 Thomas Dodsworth 122 29 28 26 21 18
18 581 Casey Lambley 117 26 22 21 22 26
19 82 Lewis Dow 116 23 19 24 23 27
20 150 Aaron Patstone 107 22 23 18 19 25
21 771 Gregor Campbell 107 21 21 17 25 23
22 321 Tomas Hardcastle 104 24 20 23 17 20
23 54 Ryan Thompson 99 20 17 20 20 22
24 338 Ben White 77 19 18 22 18

Thor 125cc British Youth Nationals Standings

Pos Nr Rider Total Diff Gap
1 123 Rossi Beard 439 0 0
2 32 Callum Mitchell 423 16 16
3 712 Josh Peters 384 55 39
4 425 Drew Anderson 377 62 7
5 365 Sam Nunn 363 76 14
6 117 Ike Carter 326 113 37
7 3 Ryan Allison 326 113 0
8 181 Ryan Thomson 305 134 21
9 48 Aaron Colley 294 145 11
10 11 Max Ingham 294 145 0
11 805 Patrick Jackson 291 148 3
12 82x Sam Donnan 290 149 1
13 222 Jake Winnard 267 172 23
14 49 Andrew Pohlen 263 176 4
15 148 Thomas Dodsworth 241 198 22
16 99 Reece Martin 238 201 3
17 321 Tomas Hardcastle 214 225 24
18 150 Aaron Patstone 212 227 2
19 771 Gregor Campbell 208 231 4
20 27 Slade Tressler 188 251 20
21 581 Casey Lambley 183 256 5
22 575 Declan Hunter 169 270 14
23 82 Lewis Dow 148 291 21
24 119 Billy Wilson 125 314 23
25 54 Ryan Thompson 99 340 26
26 121 Sonny Smyth 90 349 9
27 222x Joel Hart 77 362 13
28 338 Ben White 77 362 0

Open Youth Overall

Pos Nr Rider Total R1 R2 R3 R4 R5
1 769 Jed Etchells 208 38 45 45 38 42
2 99 Howard Wainwright 207 45 42 40 42 38
3 61 Tom Grimshaw 206 40 34 42 45 45
4 101 Ben Clark 193 35 40 38 40 40
5 13 Aaron-Lee Hanson 174 42 38 29 30 35
6 491 George Simmutch 172 32 35 36 35 34
7 78 Harry Kimber 169 34 31 35 36 33
8 425 Sam Price 167 33 33 32 33 36
9 22 Ben Burridge 162 31 32 34 34 31
10 126 Lee Coffey 152 28 28 33 31 32
11 21 David Robson 151 29 29 31 32 30
12 27 Ben Talbot 141 27 27 30 28 29
13 71 Owen Hendry 117 30 30 28 29
14 37 Tom Haddock 106 26 26 27 27
15 72 Joe Cadwallader 98 36 36 26
16 448 Denny Rapson 25 25

Thor Open Youth British Youth Nationals Standings

Pos Nr Rider Total Diff Gap
1 99 Howard Wainwright 424 0 0
2 61 Tom Grimshaw 413 11 11
3 769 Jed Etchells 392 32 21
4 101 Ben Clark 368 56 24
5 13 Aaron-Lee Hanson 356 68 12
6 78 Harry Kimber 345 79 11
7 491 George Simmutch 326 98 19
8 22 Ben Burridge 312 112 14
9 425 Sam Price 298 126 14
10 21 David Robson 292 132 6
11 126 Lee Coffey 283 141 9
12 72 Joe Cadwallader 282 142 1
13 27 Ben Talbot 271 153 11
14 448 Denny Rapson 180 244 91
15 49 Callum Green 168 256 12
16 37 Tom Haddock 151 273 17
17 122 Todd Leadbetter 148 276 3
18 83 Matt Maxted 126 298 22
19 314 Bill Moynes 118 306 8
20 71 Owen Hendry 117 307 1
21 821 Patrick Gilligan 56 368 61
22 177 Jake Pembridge 42 382 14
Advertisement